Skip to Content

MATH - Mathematics

Subject Listing 2128Fall Quarter 2012
09/18/2012 to 11/30/2012 May 16, 2012
Information intended for department planning purposes and may not reflect actual assignments.
Course Sect Class Type GE Days Start End Instructor Location LCap ECap Enrl Wait Drop ICS
MATH 100 01 **** Lec NDEG MWF 09:10 AM 10:00 AM Schuster, S 038-0135 24 35 0 0 0 ics calendar
MATH 100 02 **** Lec NDEG MWF 10:10 AM 11:00 AM Schuster, S 038-0135 24 35 0 0 0 ics calendar
MATH 104 01 **** Lec NDEG MWF 11:10 AM 12:00 PM Schuster, S 038-0135 24 35 0 0 0 ics calendar
MATH 104 02 **** Lec NDEG MWF 12:10 PM 01:00 PM Schuster, S 038-0135 24 35 0 0 0 ics calendar
MATH 110 01 **** Lab NDEG TR 06:10 PM 07:30 PM Millan, J 038-0201 25 25 0 0 0 ics calendar
MATH 114 01 **** Lab NDEG TR 06:10 PM 07:30 PM Millan, J 038-0202 35 25 0 0 0 ics calendar
MATH 116 01 **** Lec GEB1 MW 06:10 PM 07:30 PM   020-0129 40 35 0 0 0 ics calendar
MATH 116 02 **** Lec GEB1 MWF 03:10 PM 04:00 PM   020-0140 44 35 0 0 0 ics calendar
MATH 116 03 **** Lec GEB1 TR 07:40 AM 09:00 AM   002-0210 40 35 0 0 0 ics calendar
MATH 116 04 **** Lec GEB1 TR 04:40 PM 06:00 PM   020-0140 44 35 0 0 0 ics calendar
MATH 117 01 2238 Lec GEB1 TR 08:10 AM 09:30 AM   010-0111 38 32 32 0 1 ics calendar
MATH 117 02 2239 Lec GEB1 MW 04:10 PM 05:30 PM   038-0227 35 35 35 1 1 ics calendar
MATH 118 01 3800 Lec GEB1 MTWR 03:10 PM 04:00 PM   038-0225 35 0 0 4 0 ics calendar
MATH 118 02 7027 Lec GEB1 MTWR 03:10 PM 04:00 PM   186-C103 48 2 2 3 1 ics calendar
MATH 118 03 4990 Lec GEB1 MTRF 11:10 AM 12:00 PM   010-0222 35 2 2 3 0 ics calendar
MATH 118 04 7028 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0226 35 2 2 2 1 ics calendar
MATH 118 05 2240 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0218 35 2 2 2 0 ics calendar
MATH 118 06 5793 Lec GEB1 MTWR 04:10 PM 05:00 PM   038-0226 35 2 2 3 0 ics calendar
MATH 118 07 **** Lec GEB1 MTRF 12:10 PM 01:00 PM   038-0227 35 0 0 0 0 ics calendar
MATH 118 08 3750 Lec GEB1 MTWR 04:10 PM 05:00 PM   038-0148 37 2 2 3 0 ics calendar
MATH 118 09 5794 Lec GEB1 MTRF 02:10 PM 03:00 PM   014-0252 35 2 2 3 0 ics calendar
MATH 118 10 **** Lec GEB1             0 0 0 0  
MATH 118 11 2241 Lec GEB1 MTWR 04:10 PM 05:00 PM   038-0225 35 2 2 4 0 ics calendar
MATH 118 12 2242 Lec GEB1 MW 06:10 PM 08:00 PM   010-0223 49 2 2 3 0 ics calendar
MATH 118 13 2243 Lec GEB1 TR 06:10 PM 08:00 PM   010-0225 43 2 2 5 1 ics calendar
MATH 118 14 7492 Lec GEB1 MTRF 09:10 AM 10:00 AM   038-0219 35 2 2 2 0 ics calendar
MATH 119 01 3282 Lec GEB1 MW 06:10 PM 08:00 PM   010-0221 45 15 15 7 1 ics calendar
MATH 119 02 2244 Lec GEB1 TR 06:10 PM 08:00 PM   010-0200 41 15 15 6 3 ics calendar
MATH 126 01 **** Lab   MW 06:10 PM 07:30 PM Millan, J 038-0201 25 25 0 0 0 ics calendar
MATH 127 01 2246 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0202 35 25 3 0 0 ics calendar
MATH 128 01 2247 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0220 35 25 0 0 0 ics calendar
MATH 128 02 5212 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0220 35 25 0 0 0 ics calendar
MATH 128 03 6556 Lab               0 0 0 0  
MATH 141 01 2249 Lec GEB1 MTRF 08:10 AM 09:00 AM Gu, C 038-0202 35 4 1 0 0 ics calendar
MATH 141 02 **** Lec GEB1             0 0 0 0  
MATH 141 03 **** Lec GEB1 MTRF 09:10 AM 10:00 AM Gu, C 038-0202 35 0 0 0 0 ics calendar
MATH 141 04 5426 Lec GEB1 MTRF 09:10 AM 10:00 AM   038-0148 37 4 3 0 2 ics calendar
MATH 141 05 2253 Lec GEB1             0 2 0 3  
MATH 141 06 2255 Lec GEB1 MTRF 10:10 AM 11:00 AM   038-0148 37 0 0 0 0 ics calendar
MATH 141 07 **** Lec GEB1 MTRF 11:10 AM 12:00 PM Jenkin, B 038-0225 35 35 0 0 0 ics calendar
MATH 141 08 7034 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0227 35 4 4 1 0 ics calendar
MATH 141 09 2258 Lec GEB1 MTRF 12:10 PM 01:00 PM   038-0222 35 4 4 0 0 ics calendar
MATH 141 10 **** Lec GEB1 MTRF 12:10 PM 01:00 PM Jenkin, B 038-0225 35 35 0 0 0 ics calendar
MATH 141 11 **** Lec GEB1 MTRF 12:10 PM 01:00 PM   038-0226 35 0 0 0 0 ics calendar
MATH 141 12 **** Lec GEB1 MTRF 01:10 PM 02:00 PM   038-0222 35 0 0 0 0 ics calendar
MATH 141 13 7035 Lec GEB1 MTWR 01:10 PM 02:00 PM Schinck-Mikel, A 038-0225 35 4 4 0 0 ics calendar
MATH 141 14 **** Lec GEB1 MTRF 02:10 PM 03:00 PM   186-C103 48 0 0 0 0 ics calendar
MATH 141 15 7036 Lec GEB1 MTWR 02:10 PM 03:00 PM Schinck-Mikel, A 038-0225 35 4 4 0 0 ics calendar
MATH 141 16 2250 Lec GEB1 MTRF 02:10 PM 03:00 PM   020-0140 44 4 3 0 0 ics calendar
MATH 141 17 5431 Lec GEB1 MTRF 03:10 PM 04:00 PM   026-0304 40 4 3 0 0 ics calendar
MATH 141 18 3342 Lec GEB1 MTRF 01:10 PM 02:00 PM   186-C103 48 4 3 0 0 ics calendar
MATH 141 19 3639 Lec GEB1 MTWR 03:10 PM 04:00 PM   186-C300 48 4 4 0 0 ics calendar
MATH 141 20 6044 Lec GEB1 MTWR 04:10 PM 05:00 PM   186-C301 36 4 1 0 1 ics calendar
MATH 141 21 6333 Lec GEB1 MTWR 04:10 PM 05:00 PM   038-0202 35 4 4 0 1 ics calendar
MATH 141 22 7037 Lec GEB1 MTWR 05:10 PM 06:00 PM   038-0202 35 4 4 1 1 ics calendar
MATH 142 01 5965 Lec GEB1 MTRF 08:10 AM 09:00 AM Mendes, A 038-0221 35 4 3 1 1 ics calendar
MATH 142 02 2260 Lec GEB1             0 3 0 2  
MATH 142 03 2259 Lec GEB1 MTRF 09:10 AM 10:00 AM Mendes, A 038-0221 35 7 5 1 0 ics calendar
MATH 142 04 2261 Lec GEB1 MTRF 09:10 AM 10:00 AM Richert, B 038-0225 35 7 5 1 0 ics calendar
MATH 142 05 5966 Lec GEB1 MTRF 09:10 AM 10:00 AM Stankus, M 038-0226 35 7 4 0 0 ics calendar
MATH 142 06 2262 Lec GEB1 MTRF 10:10 AM 11:00 AM Richert, B 038-0225 35 7 6 1 2 ics calendar
MATH 142 07 2263 Lec GEB1 MTRF 10:10 AM 11:00 AM Stankus, M 038-0226 35 4 2 0 0 ics calendar
MATH 142 08 2264 Lec GEB1 MTRF 11:10 AM 12:00 PM Robertson, J 038-0221 35 15 5 4 0 ics calendar
MATH 142 09 2266 Lec GEB1 MTRF 12:10 PM 01:00 PM Rawlings, D 038-0148 37 4 3 1 0 ics calendar
MATH 142 10 2267 Lec GEB1             0 4 3 1  
MATH 142 11 2268 Lec GEB1 MTRF 01:10 PM 02:00 PM Rawlings, D 038-0148 37 7 5 0 0 ics calendar
MATH 142 12 2265 Lec GEB1 MTWR 01:10 PM 02:00 PM Hartig, D 038-0221 35 4 2 1 1 ics calendar
MATH 142 13 5967 Lec GEB1 MTWR 02:10 PM 03:00 PM Hartig, D 038-0221 35 7 6 1 0 ics calendar
MATH 142 14 2269 Lec GEB1 MTRF 02:10 PM 03:00 PM   186-C302 48 5 5 0 0 ics calendar
MATH 142 15 6334 Lec GEB1 MTRF 07:10 AM 08:00 AM   038-0202 35 5 5 0 0 ics calendar
MATH 142 16 7038 Lec GEB1 MTRF 08:10 AM 09:00 AM   038-0148 37 5 4 0 1 ics calendar
MATH 142 70 **** Lec GEB1 MTRF 12:10 PM 01:00 PM Patton, L 038-0220 35 35 0 0 0 ics calendar
MATH 142 71 **** Lec GEB1 MTRF 01:10 PM 02:00 PM Patton, L 038-0220 35 35 0 0 0 ics calendar
MATH 143 01 3864 Lec GEB1 MTRF 09:10 AM 10:00 AM Shapiro, J 042-0205E 70 10 7 1 1 ics calendar
MATH 143 02 2271 Lec GEB1 MTRF 09:10 AM 10:00 AM White, M 038-0227 35 22 18 4 1 ics calendar
MATH 143 03 7039 Lec GEB1 MTRF 10:10 AM 11:00 AM White, M 038-0227 35 25 20 7 3 ics calendar
MATH 143 04 7040 Lec GEB1 MTRF 12:10 PM 01:00 PM Liese, J 038-0202 35 20 16 3 2 ics calendar
MATH 143 05 7041 Lec GEB1 MTRF 01:10 PM 02:00 PM Liese, J 038-0202 35 16 10 4 1 ics calendar
MATH 143 06 7042 Lec GEB1 MTRF 10:10 AM 11:00 AM   010-0222 35 16 12 3 1 ics calendar
MATH 143 07 5968 Lec GEB1 MTRF 02:10 PM 03:00 PM Sherman, M 052-0E26 56 20 20 4 3 ics calendar
MATH 143 08 2272 Lec GEB1 T 03:10 PM 04:00 PM Kato, G 014-0247 35 20       ics calendar
MATH 143 08 2272 Lec GEB1 MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 20 12 5 0 ics calendar
MATH 143 09 2273 Lec GEB1 R 03:10 PM 04:00 PM Kato, G 014-0247 35 20       ics calendar
MATH 143 09 2273 Lec GEB1 MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 20 15 2 1 ics calendar
MATH 143 10 4681 Lec GEB1 MTRF 03:10 PM 04:00 PM Sherman, M 052-0E26 56 25 23 0 2 ics calendar
MATH 143 70 **** Lec GEB1 MTRF 09:10 AM 10:00 AM Retsek, D 038-0222 35 35 0 0 0 ics calendar
MATH 143 71 **** Lec GEB1 MTRF 10:10 AM 11:00 AM Retsek, D 038-0222 35 35 0 0 0 ics calendar
MATH 151 01 6935 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0222 35 35 1 0 0 ics calendar
MATH 151 02 2275 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0222 35 25 0 0 0 ics calendar
MATH 151 03 2276 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0225 35 25 0 0 0 ics calendar
MATH 151 04 2277 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0225 35 25 1 0 0 ics calendar
MATH 151 05 2278 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0226 35 25 0 0 0 ics calendar
MATH 151 06 5047 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0226 35 25 0 0 0 ics calendar
MATH 152 01 2279 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0218 35 25 0 0 0 ics calendar
MATH 152 02 3789 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0218 35 25 0 0 0 ics calendar
MATH 152 03 2280 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0219 35 25 0 0 0 ics calendar
MATH 152 04 7489 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0221 35 25 0 0 0 ics calendar
MATH 153 01 2281 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0227 35 25 1 0 0 ics calendar
MATH 153 02 2282 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0227 35 25 1 0 0 ics calendar
MATH 153 03 6751 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0221 35 25 5 0 0 ics calendar
MATH 162 01 4995 Lec GEB1 MTRF 02:10 PM 03:00 PM Jenkin, B 038-0202 35 35 26 0 0 ics calendar
MATH 162 02 5881 Lec GEB1 MTRF 03:10 PM 04:00 PM Jenkin, B 038-0148 37 35 30 0 0 ics calendar
MATH 202 02 6385 Lec   M 11:10 AM 12:00 PM Richert, B 010-0126 48 35 35 2 4 ics calendar
MATH 206 01 2283 Lec   MTRF 08:10 AM 09:00 AM White, M 038-0227 35 20 22 7 0 ics calendar
MATH 206 02 6995 Lec   MTRF 12:10 PM 01:00 PM Sze, L 020-0139 36 20 22 5 1 ics calendar
MATH 227 01 2299 Lec GEB1 MTRF 09:10 AM 10:00 AM Medina, E 038-0131 24 17 17 7 0 ics calendar
MATH 227 02 5225 Lec GEB1 MTRF 10:10 AM 11:00 AM Medina, E 038-0131 24 16 16 8 1 ics calendar
MATH 241 01 4355 Lec   MTRF 10:10 AM 11:00 AM   038-0218 35 35 32 1 2 ics calendar
MATH 241 02 2285 Lec   MTRF 11:10 AM 12:00 PM Greenwald, H 038-0222 35 35 35 6 0 ics calendar
MATH 241 03 2286 Lec   MTRF 12:10 PM 01:00 PM Camp, C 038-0218 35 30 23 0 3 ics calendar
MATH 241 04 2284 Lec   TWRF 12:10 PM 01:00 PM Kato, G 186-C302 48 35 35 3 2 ics calendar
MATH 241 05 7068 Lec   MTRF 01:10 PM 02:00 PM Camp, C 038-0218 35 30 7 0 2 ics calendar
MATH 241 06 5969 Lec   MTRF 01:10 PM 02:00 PM Kirk, C 186-C102 40 35 32 5 1 ics calendar
MATH 241 07 5970 Lec   MTRF 01:10 PM 02:00 PM Shapiro, J 038-0226 35 35 27 0 4 ics calendar
MATH 241 08 2287 Lec   MTRF 02:10 PM 03:00 PM Bonini, V 038-0220 35 35 32 3 1 ics calendar
MATH 241 09 7069 Lec   MTRF 02:10 PM 03:00 PM Easton, R 038-0219 35 35 35 2 3 ics calendar
MATH 241 10 3928 Lec   MTRF 02:10 PM 03:00 PM Hesselgrave, W 038-0222 35 35 32 4 1 ics calendar
MATH 241 11 3929 Lec   MTRF 02:10 PM 03:00 PM Shapiro, J 038-0226 35 35 12 0 2 ics calendar
MATH 241 12 3651 Lec   MTRF 03:10 PM 04:00 PM Bonini, V 038-0220 35 35 35 3 3 ics calendar
MATH 241 13 7072 Lec   MTRF 03:10 PM 04:00 PM Easton, R 038-0219 35 35 35 4 2 ics calendar
MATH 241 14 7073 Lec   MTRF 03:10 PM 04:00 PM Hesselgrave, W 038-0222 35 35 35 4 3 ics calendar
MATH 244 01 2292 Lec   MTRF 08:10 AM 09:00 AM Greenwald, H 038-0220 35 30 30 2 2 ics calendar
MATH 244 02 2293 Lec   MTRF 09:10 AM 10:00 AM Greenwald, H 038-0220 35 35 32 6 5 ics calendar
MATH 244 03 2294 Lec   MTRF 09:10 AM 10:00 AM Sze, L 020-0139 36 35 33 1 0 ics calendar
MATH 244 04 2295 Lec   MTRF 10:10 AM 11:00 AM Sze, L 020-0139 36 30 30 2 0 ics calendar
MATH 244 05 2290 Lec   MTRF 10:10 AM 11:00 AM Hesselgrave, W 038-0202 35 35 31 6 1 ics calendar
MATH 244 06 2288 Lec   MTRF 11:10 AM 12:00 PM Hesselgrave, W 038-0202 35 35 35 6 1 ics calendar
MATH 244 07 2289 Lec   MTRF 11:10 AM 12:00 PM Jimenez, A 038-0220 35 35 33 6 2 ics calendar
MATH 244 08 2291 Lec   MTRF 12:10 PM 01:00 PM Choboter, P 052-0E26 56 49 30 7 0 ics calendar
MATH 244 09 5001 Lec   MTRF 12:10 PM 01:00 PM Robbins, M 186-C103 48 30 29 0 3 ics calendar
MATH 244 10 3930 Lec   MTRF 01:10 PM 02:00 PM Choboter, P 052-0E26 56 49 30 6 1 ics calendar
MATH 244 11 7078 Lec   MTRF 02:10 PM 03:00 PM Todorov, T 038-0218 35 35 35 0 6 ics calendar
MATH 244 12 6511 Lec   MTRF 02:10 PM 03:00 PM Jimenez, A 038-0227 35 35 35 5 0 ics calendar
MATH 244 13 7079 Lec   MTRF 03:10 PM 04:00 PM Todorov, T 038-0226 35 35 23 0 1 ics calendar
MATH 244 14 7080 Lec   MTRF 03:10 PM 04:00 PM Jimenez, A 038-0227 35 35 35 3 4 ics calendar
MATH 248 01 3143 Lec   MTWR 09:10 AM 10:00 AM Grundmeier, T 010-0115 38 13 15 9 0 ics calendar
MATH 248 02 2296 Lec   MTRF 10:10 AM 11:00 AM Todorov, T 038-0221 35 13 14 12 1 ics calendar
MATH 248 03 6546 Lec   MTRF 02:10 PM 03:00 PM Richert, B 010-0111 38 13 14 15 1 ics calendar
MATH 258 01 3144 Lab               20 6 0 1  
MATH 300 01 2297 Lec   TR 09:10 AM 11:00 AM Riley, K 038-0135 24 25 25 3 0 ics calendar
MATH 300 02 7571 Lec   TR 07:10 AM 09:00 AM Riley, K 038-0135 24 25       ics calendar
MATH 306 01 2298 Lec   MTRF 12:10 PM 01:00 PM Sherman, M 186-C300 48 25 22 0 0 ics calendar
MATH 329 01 2300 Lec   MTWR 12:10 PM 01:00 PM Grundmeier, T 038-0131 24 24 24 2 1 ics calendar
MATH 329 02 4354 Lec   MTWR 01:10 PM 02:00 PM Grundmeier, T 038-0131 24 24 24 3 1 ics calendar
MATH 329 03 7522 Lec   MTRF 01:10 PM 02:00 PM Medina, E 038-0135 24 24 5 0 0 ics calendar
MATH 330 01 5441 Lec   TR 02:10 PM 04:00 PM Yoshinobu, S 038-0135 24 24 20 0 0 ics calendar
MATH 330 02 7001 Lec   TR 04:10 PM 06:00 PM Yoshinobu, S 038-0135 24 24 13 0 1 ics calendar
MATH 336 01 7002 Lec   MTRF 01:10 PM 02:00 PM Mendes, A 038-0227 35 35 35 5 2 ics calendar
MATH 341 01 7004 Lec               0 0 0 0  
MATH 341 02 7491 Lec   MTRF 03:10 PM 04:00 PM Rawlings, D 038-0202 35 35 20 0 0 ics calendar
MATH 344 01 2301 Lec GEB6 MTRF 08:10 AM 09:00 AM Kirk, C 021-0133 60 49 40 0 0 ics calendar
MATH 344 02 2302 Lec GEB6 MTRF 09:10 AM 10:00 AM Kirk, C 021-0133 60 49 49 4 1 ics calendar
MATH 344 03 2303 Lec GEB6 MTRF 10:10 AM 11:00 AM Jimenez, A 038-0220 35 35 35 3 3 ics calendar
MATH 370 01 2304 Sem   MW 11:10 AM 12:00 PM Sze, L 035-0217D 26 20 4 0 1 ics calendar
MATH 400 01 2305 Ind         Rawlings, D     5 0 0 0  
MATH 400 02 **** Ind               5 0 0 0  
MATH 400 03 **** Ind               5 0 0 0  
MATH 400 04 **** Ind         Borzellino, J     5 0 0 0  
MATH 400 05 **** Ind         Choboter, P     5 0 0 0  
MATH 400 06 **** Ind               5 0 0 0  
MATH 400 07 **** Ind         Greenwald, H     5 0 0 0  
MATH 400 08 **** Ind         Grundmeier, T     5 0 0 0  
MATH 400 09 **** Ind         Gu, C     5 0 0 0  
MATH 400 10 **** Ind         Hartig, D     5 0 0 0  
MATH 400 11 **** Ind         Kato, G     5 0 0 0  
MATH 400 12 **** Ind         Kaul, A     5 0 0 0  
MATH 400 13 **** Ind         Kirk, C     5 0 0 0  
MATH 400 14 **** Ind         Houser, D     5 0 0 0  
MATH 400 15 **** Ind         Mendes, A     5 0 0 0  
MATH 400 16 **** Ind         Mueller, J     5 0 0 0  
MATH 400 17 **** Ind         Patton, L     5 0 0 0  
MATH 400 18 **** Ind               5 0 0 0  
MATH 400 19 **** Ind         Retsek, D     5 0 0 0  
MATH 400 20 **** Ind         Richert, B     5 0 0 0  
MATH 400 21 **** Ind         Riley, K     5 0 0 0  
MATH 400 22 **** Ind         Robbins, M     5 0 0 0  
MATH 400 23 **** Ind         Shapiro, J     5 0 0 0  
MATH 400 24 **** Ind         Stankus, M     5 0 0 0  
MATH 400 25 **** Ind         Sze, L     5 0 0 0  
MATH 400 26 **** Ind         Todorov, T     5 0 0 0  
MATH 400 27 **** Ind         White, M     5 0 0 0  
MATH 400 28 **** Ind         Easton, R     5 0 0 0  
MATH 400 29 **** Ind               5 0 0 0  
MATH 400 30 **** Ind               5 0 0 0  
MATH 408 01 2332 Lec GEB6 MF 08:10 AM 09:00 AM Patton, L 038-0135 24 35 26 0 3 ics calendar
MATH 408 01 2332 Lec GEB6 TR 08:10 AM 09:00 AM Patton, L 038-0219 35 35       ics calendar
MATH 412 01 2333 Lec   MTRF 08:10 AM 09:00 AM Robbins, M 038-0201 25 25 21 0 1 ics calendar
MATH 412 02 2334 Lec   MTRF 09:10 AM 10:00 AM Robbins, M 038-0201 25 25 25 6 2 ics calendar
MATH 416 01 7009 Lec   MTWR 04:10 PM 05:00 PM Hartig, D 186-C201 36 35 28 0 1 ics calendar
MATH 418 01 2335 Lec   MTRF 12:10 PM 01:00 PM Bonini, V 026-0304 40 35 23 0 1 ics calendar
MATH 422 01 7011 Lab               35 2 0 1  
MATH 424 01 2336 Lec   MW 04:10 PM 06:00 PM Schinck-Mikel, A 038-0135 24 20 4 0 0 ics calendar
MATH 425 01 4308 Sem               25 0 0 0  
MATH 435 70 4994 Lec   MTRF 03:10 PM 04:00 PM Liese, J 038-0221 35 15 7 0 0 ics calendar
MATH 459 01 3145 Sem   MTRF 01:10 PM 02:00 PM Retsek, D 020-0139 36 15 15 6 0 ics calendar
MATH 460 01 7024 Sem   MTRF 03:10 PM 04:00 PM Camp, C 020-0129 40 15 6 0 0 ics calendar
MATH 461 01 2337 Ind   T 11:10 AM 12:00 PM Patton, L 010-0111 38 25 4 0 1 ics calendar
MATH 461 02 **** Ind         Bonini, V     5 0 0 0  
MATH 461 03 **** Ind         Borzellino, J     5 0 0 0  
MATH 461 04 **** Ind         Choboter, P     5 0 0 0  
MATH 461 05 **** Ind         Camp, C     5 0 0 0  
MATH 461 06 **** Ind         Greenwald, H     5 0 0 0  
MATH 461 07 **** Ind         Grundmeier, T     5 0 0 0  
MATH 461 08 **** Ind         Gu, C     5 0 0 0  
MATH 461 09 **** Ind         Hartig, D     5 0 0 0  
MATH 461 10 **** Ind         Kato, G     5 0 0 0  
MATH 461 11 **** Ind         Kaul, A     5 0 0 0  
MATH 461 12 **** Ind         Kirk, C     5 0 0 0  
MATH 461 13 **** Ind         Medina, E     5 0 0 0  
MATH 461 14 **** Ind         Mendes, A     5 0 0 0  
MATH 461 15 **** Ind         Mueller, J     5 0 0 0  
MATH 461 16 **** Ind         Patton, L     5 0 0 0  
MATH 461 17 **** Ind         Paquin, D     5 0 0 0  
MATH 461 18 **** Ind         Retsek, D     5 0 0 0  
MATH 461 19 **** Ind         Richert, B     5 0 0 0  
MATH 461 20 **** Ind         Riley, K     5 0 0 0  
MATH 461 21 **** Ind         Robbins, M     5 0 0 0  
MATH 461 22 **** Ind         Shapiro, J     5 0 0 0  
MATH 461 23 **** Ind         Stankus, M     5 0 0 0  
MATH 461 24 **** Ind         Sze, L     5 0 0 0  
MATH 461 25 **** Ind         Todorov, T     5 0 0 0  
MATH 461 26 **** Ind         White, M     5 0 0 0  
MATH 461 27 **** Ind         Yoshinobu, S     5 1 0 0  
MATH 461 28 **** Ind         Sherman, M     5 0 0 0  
MATH 461 29 **** Ind         Jimenez, A     5 0 0 0  
MATH 461 30 **** Ind         Liese, J     5 0 0 0  
MATH 461 31 **** Ind         Schinck-Mikel, A     5 0 0 0  
MATH 461 32 **** Ind         Easton, R     5 0 0 0  
MATH 462 01 2364 Ind               5 0 0 0  
MATH 462 02 **** Ind         Bonini, V     5 0 0 0  
MATH 462 03 **** Ind         Borzellino, J     5 0 0 0  
MATH 462 04 **** Ind         Choboter, P     5 0 0 0  
MATH 462 05 **** Ind         Camp, C     5 0 0 0  
MATH 462 06 **** Ind         Greenwald, H     5 0 0 0  
MATH 462 07 **** Ind         Grundmeier, T     5 0 0 0  
MATH 462 08 **** Ind         Gu, C     5 0 0 0  
MATH 462 09 **** Ind         Hartig, D     5 0 0 0  
MATH 462 10 **** Ind         Kaul, A     5 0 0 0  
MATH 462 11 **** Ind         Kirk, C     5 0 0 0  
MATH 462 12 **** Ind         Medina, E     5 0 0 0  
MATH 462 13 **** Ind         Mendes, A     5 0 0 0  
MATH 462 14 **** Ind         Mueller, J     5 0 0 0  
MATH 462 15 **** Ind         Patton, L     5 0 0 0  
MATH 462 16 **** Ind         Rawlings, D     5 0 0 0  
MATH 462 17 **** Ind         Retsek, D     5 0 0 0  
MATH 462 18 **** Ind         Richert, B     5 0 0 0  
MATH 462 19 **** Ind         Riley, K     5 0 0 0  
MATH 462 20 **** Ind         Robbins, M     5 0 0 0  
MATH 462 21 **** Ind         Shapiro, J     5 0 0 0  
MATH 462 22 **** Ind         Stankus, M     5 0 0 0  
MATH 462 23 **** Ind         Sze, L     5 0 0 0  
MATH 462 24 **** Ind         Todorov, T     5 0 0 0  
MATH 462 25 **** Ind         White, M     5 0 0 0  
MATH 462 26 **** Ind         Jimenez, A     5 0 0 0  
MATH 462 27 **** Ind         Yoshinobu, S     5 0 0 0  
MATH 462 28 **** Ind         Paquin, D     5 0 0 0  
MATH 462 29 **** Ind         Sherman, M     5 0 0 0  
MATH 462 30 **** Ind         Liese, J     5 0 0 0  
MATH 462 31 **** Ind         Schinck-Mikel, A     5 0 0 0  
MATH 462 32 **** Ind         Easton, R     5 0 0 0  
MATH 470 70 **** Lec               35 0 0 0  
MATH 474 01 7412 Sem         Borzellino, J     35 0 0 0  
MATH 481 01 2390 Lec   MTRF 10:10 AM 11:00 AM Kaul, A 038-0219 35 25 23 0 1 ics calendar
MATH 485 01 2391 Ind COOP             5 0 0 0  
MATH 491 01 7539 Lab               35 2 0 0  
MATH 495 01 2392 Ind COOP             5 0 0 0  
MATH 500 01 2393 Ind         Retsek, D     5 0 0 0  
MATH 500 02 **** Ind         Rawlings, D     5 0 0 0  
MATH 500 03 **** Ind         Yoshinobu, S     5 0 0 0  
MATH 501 01 5979 Lec   MTRF 03:10 PM 04:00 PM Choboter, P 038-0218 35 35 32 0 1 ics calendar
MATH 505 01 3961 Sem   M 10:10 AM 11:00 AM Grundmeier, T 010-0126 48 20 0 0 0 ics calendar
MATH 530 70 3149 Lec   MTRF 03:10 PM 04:00 PM Liese, J 038-0221 35 10 1 0 0 ics calendar
MATH 550 01 5978 Sem   MTRF 01:10 PM 02:00 PM Stankus, M 038-0201 25 20 2 0 0 ics calendar
MATH 570 01 **** Lec               35 0 0 0  
MATH 599 01 2396 Ind         Retsek, D     5 0 0 0  
Data Updated: Tuesday , May 15, 2012, 11:19 PM Page Updated: Wednesday, May 16, 2012, 05:55 AM Process Time: +000000 00:01:12.875000000