Skip to Content

MATH - Mathematics

Subject Listing 2138Fall Quarter 2013
09/23/2013 to 12/06/2013 May 17, 2013
Information intended for department planning purposes and may not reflect actual assignments.
Course Sect Class Type GE Days Start End Instructor Location LCap ECap Enrl Wait Drop ICS
MATH 100 01 **** Lec NDEG MWF 09:10 AM 10:00 AM   038-0135 24 10 0 0 0 ics calendar
MATH 100 02 **** Lec NDEG MWF 10:10 AM 11:00 AM   038-0135 24 35 0 0 0 ics calendar
MATH 104 01 **** Lec NDEG MWF 09:10 AM 10:00 AM   038-0135 24 15 0 0 0 ics calendar
MATH 104 02 **** Lec NDEG MWF 11:10 AM 12:00 PM   038-0135 24 35 0 0 0 ics calendar
MATH 110 01 6116 Lab NDEG MW 06:10 PM 07:30 PM Millan, J 038-0201 25 25 0 0 0 ics calendar
MATH 114 01 6739 Lab NDEG TR 06:10 PM 07:30 PM Millan, J 038-0201 25 25 0 0 0 ics calendar
MATH 116 01 **** Lec GEB1 MWF 08:10 AM 09:00 AM   038-0148 37 35 0 0 0 ics calendar
MATH 116 02 **** Lec GEB1 MWF 08:10 AM 09:00 AM   022-0212 36 35 0 0 0 ics calendar
MATH 116 03 **** Lec GEB1 MWF 03:10 PM 04:00 PM   033-0287 48 35 1 0 0 ics calendar
MATH 117 01 **** Lec GEB1 MWF 08:10 AM 09:00 AM   008-0121 36 35 0 0 0 ics calendar
MATH 117 02 2129 Lec GEB1 MWF 08:10 AM 09:00 AM   010-0221 45 35 3 0 1 ics calendar
MATH 117 03 6787 Lec GEB1 MW 06:10 PM 07:30 PM   014-0251 35 35 13 0 1 ics calendar
MATH 118 01 3567 Lec GEB1 MW 08:10 AM 10:00 AM   014-0250 35 2 2 1 0 ics calendar
MATH 118 02 6081 Lec GEB1 MTRF 03:10 PM 04:00 PM   021-0237 35 2 2 0 0 ics calendar
MATH 118 03 4591 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0225 35 2 2 1 0 ics calendar
MATH 118 04 6082 Lec GEB1 MW 12:10 PM 02:00 PM   038-0148 37 2 2 1 0 ics calendar
MATH 118 05 5245 Lec GEB1 TR 12:10 PM 02:00 PM   038-0148 37 2 2 2 0 ics calendar
MATH 118 06 2130 Lec GEB1 MTWR 06:10 PM 07:00 PM   010-0221 45 2 2 1 0 ics calendar
MATH 118 07 2131 Lec GEB1 MW 04:10 PM 06:00 PM   038-0222 35 2 2 0 0 ics calendar
MATH 118 08 2132 Lec GEB1 TR 04:10 PM 06:00 PM   038-0222 35 2 2 0 0 ics calendar
MATH 118 09 6429 Lec GEB1             0 0 0 0  
MATH 118 10 6594 Lec GEB1             0 0 0 0  
MATH 118 11 6789 Lec GEB1             0 0 0 0  
MATH 118 12 6790 Lec GEB1             0 0 0 0  
MATH 118 13 7749 Lec GEB1             0 0 0 0  
MATH 118 14 7750 Lec GEB1             0 0 0 0  
MATH 118 15 7797 Lec GEB1 MTRF 03:10 PM 04:00 PM   021-0235 36 1 1 0 0 ics calendar
MATH 118 16 7798 Lec GEB1 MTRF 04:10 PM 05:00 PM   038-0221 35 1 1 2 0 ics calendar
MATH 118 17 7804 Lec GEB1 MTWR 05:10 PM 06:00 PM   038-0202 35 1 1 0 0 ics calendar
MATH 118 18 7805 Lec GEB1 MTWR 05:10 PM 06:00 PM   038-0218 35 1 1 0 0 ics calendar
MATH 119 01 3100 Lec GEB1 MTRF 02:10 PM 03:00 PM   021-0238 36 16 6 0 0 ics calendar
MATH 119 02 2133 Lec GEB1             0 0 0 0  
MATH 119 03 6791 Lec GEB1             0 0 0 0  
MATH 119 04 7802 Lec GEB1 MTWR 05:10 PM 06:00 PM   038-0219 35 16 7 0 1 ics calendar
MATH 119 05 7803 Lec GEB1 MTWR 05:10 PM 06:00 PM   038-0220 35 16 3 0 0 ics calendar
MATH 126 01 2134 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0202 35 25 0 0 0 ics calendar
MATH 127 01 2135 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0202 35 25 0 0 0 ics calendar
MATH 128 01 4772 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0204 50 25 0 0 0 ics calendar
MATH 128 02 6740 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0204 50 35 0 0 0 ics calendar
MATH 128 03 6741 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0219 35 35 0 0 0 ics calendar
MATH 141 01 2137 Lec GEB1 MTRF 08:10 AM 09:00 AM   010-0200 41 6 0 0 0 ics calendar
MATH 141 02 2139 Lec GEB1 MTRF 08:10 AM 09:00 AM   038-0220 35 6 0 0 0 ics calendar
MATH 141 03 4950 Lec GEB1 MTRF 09:10 AM 10:00 AM   022-0211 36 6 3 0 0 ics calendar
MATH 141 04 **** Lec GEB1 MTRF 09:10 AM 10:00 AM   013-0110 40 35 0 0 0 ics calendar
MATH 141 05 2141 Lec GEB1 MTRF 10:10 AM 11:00 AM Shapiro, J 038-0227 35 6 2 0 0 ics calendar
MATH 141 06 6087 Lec GEB1 MTWR 10:10 AM 11:00 AM   038-0218 35 6 1 0 0 ics calendar
MATH 141 07 **** Lec GEB1 MTRF 10:10 AM 11:00 AM   013-0110 40 35 0 0 0 ics calendar
MATH 141 08 2143 Lec GEB1 MTRF 10:10 AM 11:00 AM   010-0227 54 6 0 0 0 ics calendar
MATH 141 09 6088 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0202 35 6 1 0 0 ics calendar
MATH 141 10 2140 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0220 35 6 0 0 0 ics calendar
MATH 141 11 6089 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0221 35 6 0 0 0 ics calendar
MATH 141 12 2138 Lec GEB1 MTRF 12:10 PM 01:00 PM Choboter, P 038-0225 35 6 4 0 0 ics calendar
MATH 141 13 4951 Lec GEB1 MTRF 12:10 PM 01:00 PM Paquin, D 038-0218 35 6 2 0 0 ics calendar
MATH 141 14 3158 Lec GEB1 MTRF 12:10 PM 01:00 PM Shapiro, J 038-0227 35 6 0 0 0 ics calendar
MATH 141 15 3418 Lec GEB1 MTRF 12:10 PM 01:00 PM   038-0226 35 6 0 0 0 ics calendar
MATH 141 16 5440 Lec GEB1 MTWR 01:10 PM 02:00 PM Sherman, M 038-0226 35 6 1 0 1 ics calendar
MATH 141 17 5622 Lec GEB1 MTRF 01:10 PM 02:00 PM Hamilton, M 038-0222 35 6 0 0 0 ics calendar
MATH 141 18 6090 Lec GEB1 MTRF 01:10 PM 02:00 PM Paquin, D 038-0218 35 6 1 0 0 ics calendar
MATH 141 19 6637 Lec GEB1 MTRF 02:10 PM 03:00 PM Hamilton, M 038-0222 35 6 0 0 0 ics calendar
MATH 141 20 6796 Lec GEB1 MTWR 02:10 PM 03:00 PM Sherman, M 038-0218 35 6 1 0 0 ics calendar
MATH 141 21 6797 Lec GEB1 MTRF 03:10 PM 04:00 PM   038-0202 35 6 0 0 0 ics calendar
MATH 141 22 6798 Lec GEB1 MTRF 04:10 PM 05:00 PM   038-0227 35 6 2 0 0 ics calendar
MATH 142 01 5380 Lec GEB1 MTRF 07:10 AM 08:00 AM Rawlings, D 038-0202 35 5 0 0 0 ics calendar
MATH 142 02 2144 Lec GEB1 MTRF 07:10 AM 08:00 AM White, M 038-0218 35 5 0 0 1 ics calendar
MATH 142 03 2145 Lec GEB1 MTRF 08:10 AM 09:00 AM Rawlings, D 038-0202 35 5 5 0 0 ics calendar
MATH 142 04 5381 Lec GEB1 MTRF 08:10 AM 09:00 AM   038-0221 35 5 0 0 0 ics calendar
MATH 142 05 2146 Lec GEB1 MTRF 09:10 AM 10:00 AM Kaul, A 038-0218 35 5 3 0 0 ics calendar
MATH 142 06 2147 Lec GEB1 MTRF 09:10 AM 10:00 AM Richert, B 038-0226 35 5 4 0 1 ics calendar
MATH 142 07 2148 Lec GEB1 MTRF 12:10 PM 01:00 PM   020-0139 36 5 1 0 0 ics calendar
MATH 142 08 2150 Lec GEB1 MTRF 10:10 AM 11:00 AM Richert, B 038-0219 35 5 5 0 2 ics calendar
MATH 142 09 2151 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0222 35 5 1 0 0 ics calendar
MATH 142 10 2149 Lec GEB1 MTRF 11:10 AM 12:00 PM   038-0226 35 5 0 0 0 ics calendar
MATH 142 11 5382 Lec GEB1 MTRF 12:10 PM 01:00 PM Kaul, A 038-0219 35 5 4 0 0 ics calendar
MATH 142 12 2152 Lec GEB1 MTRF 12:10 PM 01:00 PM Liese, J 038-0222 35 5 3 0 0 ics calendar
MATH 142 13 5623 Lec GEB1 MTRF 01:10 PM 02:00 PM Easton, R 038-0227 35 5 5 0 0 ics calendar
MATH 142 14 6091 Lec GEB1 MTRF 01:10 PM 02:00 PM Liese, J 038-0225 35 5 0 0 0 ics calendar
MATH 142 15 6595 Lec GEB1 MTRF 02:10 PM 03:00 PM Easton, R 038-0227 35 5 5 0 2 ics calendar
MATH 142 16 6610 Lec GEB1 MTRF 02:10 PM 03:00 PM Sze, L 020-0139 36 5 0 0 0 ics calendar
MATH 142 17 6636 Lec GEB1 MTRF 01:10 PM 02:00 PM Sze, L 020-0139 36 5 0 0 0 ics calendar
MATH 142 18 6799 Lec GEB1 MTRF 03:10 PM 04:00 PM   038-0227 35 8 0 0 0 ics calendar
MATH 142 19 6800 Lec GEB1 MTRF 04:10 PM 05:00 PM   038-0202 35 7 0 0 0 ics calendar
MATH 142 70 **** Lec GEB1 MTRF 02:10 PM 03:00 PM Brussel, E 038-0225 35 35 0 0 0 ics calendar
MATH 142 71 **** Lec GEB1 MTRF 03:10 PM 04:00 PM Brussel, E 038-0225 35 35 0 0 0 ics calendar
MATH 143 01 3626 Lec GEB1 MTRF 08:10 AM 09:00 AM White, M 038-0227 35 11 5 0 0 ics calendar
MATH 143 02 2154 Lec GEB1 MTRF 08:10 AM 09:00 AM   180-0112 40 11 1 0 0 ics calendar
MATH 143 03 6092 Lec GEB1 MTRF 09:10 AM 10:00 AM White, M 038-0227 35 11 11 0 0 ics calendar
MATH 143 04 6093 Lec GEB1 MTRF 09:10 AM 10:00 AM Stankus, M 038-0222 35 11 1 0 0 ics calendar
MATH 143 05 6094 Lec GEB1 MTRF 09:10 AM 10:00 AM   022-0315 39 11 4 0 0 ics calendar
MATH 143 06 6095 Lec GEB1 MTRF 10:10 AM 11:00 AM Robbins, M 038-0220 35 11 4 0 0 ics calendar
MATH 143 07 5383 Lec GEB1 MTRF 10:10 AM 11:00 AM Stankus, M 038-0222 35 11 0 0 1 ics calendar
MATH 143 08 2155 Lec GEB1 MTRF 02:10 PM 03:00 PM Retsek, D 038-0202 35 11 11 4 0 ics calendar
MATH 143 09 2156 Lec GEB1 MTRF 02:10 PM 03:00 PM   038-0148 37 11 5 0 0 ics calendar
MATH 143 10 4311 Lec GEB1 T 03:10 PM 04:00 PM Kato, G 010-0222 35 11       ics calendar
MATH 143 10 4311 Lec GEB1 MWF 03:10 PM 04:00 PM Kato, G 180-0102 72 11 11 0 0 ics calendar
MATH 143 11 6596 Lec GEB1 R 03:10 PM 04:00 PM Kato, G 010-0222 35 11       ics calendar
MATH 143 11 6596 Lec GEB1 MWF 03:10 PM 04:00 PM Kato, G 180-0102 72 11 4 0 2 ics calendar
MATH 143 12 6597 Lec GEB1             0 0 0 0  
MATH 143 13 6598 Lec GEB1 MTRF 03:10 PM 04:00 PM   021-0238 36 11 0 0 0 ics calendar
MATH 143 14 6812 Lec GEB1 MTRF 03:10 PM 04:00 PM   010-0115 38 11 0 0 0 ics calendar
MATH 143 15 6813 Lec GEB1             0 0 0 0  
MATH 143 16 6814 Lec GEB1 MTRF 04:10 PM 05:00 PM   038-0219 35 7 5 0 0 ics calendar
MATH 143 17 7799 Lec GEB1 MTRF 01:10 PM 02:00 PM   038-0220 35 11 5 0 0 ics calendar
MATH 143 18 7800 Lec GEB1 MTRF 02:10 PM 03:00 PM   008-0121 36 7 0 0 0 ics calendar
MATH 143 70 **** Lec GEB1 MTRF 09:10 AM 10:00 AM Mendes, A 038-0225 35 35 0 0 0 ics calendar
MATH 143 71 **** Lec GEB1 MTRF 10:10 AM 11:00 AM Mendes, A 038-0225 35 35 0 0 0 ics calendar
MATH 151 01 2158 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0218 35 25 0 0 0 ics calendar
MATH 151 02 2159 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0218 35 25 0 0 0 ics calendar
MATH 151 03 2160 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0219 35 25 0 0 0 ics calendar
MATH 151 04 2161 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0220 35 25 0 0 0 ics calendar
MATH 151 05 4643 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0220 35 25 0 0 0 ics calendar
MATH 151 06 6742 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0222 35 35 0 0 0 ics calendar
MATH 151 07 6743 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0222 35 35 0 0 0 ics calendar
MATH 152 01 2162 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0221 35 25 0 0 0 ics calendar
MATH 152 02 3558 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0221 35 25 0 0 0 ics calendar
MATH 152 03 2163 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0225 35 25 0 0 0 ics calendar
MATH 152 04 6744 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0225 35 35 0 0 1 ics calendar
MATH 153 01 2164 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0226 35 25 1 0 0 ics calendar
MATH 153 02 5869 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0226 35 25 0 0 0 ics calendar
MATH 153 03 6745 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0227 35 35 0 0 0 ics calendar
MATH 153 04 6746 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0227 35 35 0 0 0 ics calendar
MATH 162 01 4596 Lec GEB1 MTRF 03:10 PM 04:00 PM   038-0148 37 35 12 0 1 ics calendar
MATH 162 02 5316 Lec GEB1 MTRF 04:10 PM 05:00 PM   038-0220 35 35 2 0 0 ics calendar
MATH 162 03 7583 Lec GEB1 MTRF 09:10 AM 10:00 AM   038-0148 37 35 13 0 0 ics calendar
MATH 202 01 5656 Lec   M 11:10 AM 12:00 PM Richert, B 002-0212 49 35 4 0 2 ics calendar
MATH 206 01 2165 Lec   MTRF 09:10 AM 10:00 AM Brussel, E 038-0202 35 25 11 0 0 ics calendar
MATH 206 02 6055 Lec   MTWR 03:10 PM 04:00 PM Sherman, M 038-0221 35 25 22 0 0 ics calendar
MATH 227 01 2181 Lec GEB1 MTWR 01:10 PM 02:00 PM   038-0131 24 24 14 0 0 ics calendar
MATH 227 02 4783 Lec GEB1 MTWR 02:10 PM 03:00 PM   038-0131 24 24 11 0 0 ics calendar
MATH 241 01 4029 Lec   MTRF 07:10 AM 08:00 AM Kirk, C 010-0231 56 53 25 0 2 ics calendar
MATH 241 02 2167 Lec   MTRF 08:10 AM 09:00 AM Kirk, C 010-0231 56 53 53 0 2 ics calendar
MATH 241 03 2168 Lec   MTRF 08:10 AM 09:00 AM   038-0204 50 33 0 0 1 ics calendar
MATH 241 04 2166 Lec   MTRF 09:10 AM 10:00 AM Bonini, V 021-0237 35 33 18 0 5 ics calendar
MATH 241 05 6112 Lec   MTRF 09:10 AM 10:00 AM   022-0212 36 33 0 0 0 ics calendar
MATH 241 06 5384 Lec   MTRF 10:10 AM 11:00 AM Bonini, V 033-0457 36 33 33 1 2 ics calendar
MATH 241 07 5385 Lec   MTRF 11:10 AM 12:00 PM   038-0227 35 33 15 0 1 ics calendar
MATH 241 08 2169 Lec               0 0 0 0  
MATH 241 09 6113 Lec   T 02:10 PM 03:00 PM Hartig, D 038-0135 24 33       ics calendar
MATH 241 09 6113 Lec   MWF 02:10 PM 03:00 PM Hartig, D 180-0102 72 33 2 0 0 ics calendar
MATH 241 10 3688 Lec   R 02:10 PM 03:00 PM Hartig, D 038-0135 24 33       ics calendar
MATH 241 10 3688 Lec   MWF 02:10 PM 03:00 PM Hartig, D 180-0102 72 33 1 0 0 ics calendar
MATH 241 11 3689 Lec               0 0 0 0  
MATH 241 12 3429 Lec   MTWR 03:10 PM 04:00 PM Camp, C 038-0218 35 33 6 0 1 ics calendar
MATH 241 13 6114 Lec   MTWR 04:10 PM 05:00 PM Camp, C 038-0218 35 33 7 0 1 ics calendar
MATH 241 14 7751 Lec   MW 06:10 PM 08:00 PM   014-0252 35 33 15 0 0 ics calendar
MATH 241 15 7752 Lec   TR 06:10 PM 08:00 PM   010-0115 38 33 8 0 2 ics calendar
MATH 244 01 2174 Lec   MTRF 07:10 AM 08:00 AM Robbins, M 192-0224 43 33 3 0 1 ics calendar
MATH 244 02 2175 Lec   MTRF 08:10 AM 09:00 AM Robbins, M 192-0224 43 33 11 0 0 ics calendar
MATH 244 03 2176 Lec   MTRF 08:10 AM 09:00 AM Todorov, T 038-0222 35 33 5 0 0 ics calendar
MATH 244 04 2177 Lec   MTRF 08:10 AM 09:00 AM   038-0226 35 33 2 0 0 ics calendar
MATH 244 05 2172 Lec   MTRF 09:10 AM 10:00 AM   038-0219 35 33 12 0 1 ics calendar
MATH 244 06 2170 Lec   MTRF 12:10 PM 01:00 PM Gu, C 010-0231 56 56 12 0 1 ics calendar
MATH 244 07 2171 Lec   MTRF 12:10 PM 01:00 PM Bonini, V 038-0220 35 35 35 3 1 ics calendar
MATH 244 08 2173 Lec   MTRF 01:10 PM 02:00 PM Gu, C 010-0231 56 56 4 0 0 ics calendar
MATH 244 09 4602 Lec   MTRF 02:10 PM 03:00 PM Patton, L 038-0219 35 35 35 1 2 ics calendar
MATH 244 10 3690 Lec   MTRF 02:10 PM 03:00 PM   033-0457 36 35 2 0 1 ics calendar
MATH 244 11 6119 Lec   MTRF 03:10 PM 04:00 PM Patton, L 038-0222 35 35 35 3 0 ics calendar
MATH 244 12 5741 Lec   MTRF 03:10 PM 04:00 PM Pearse, E 038-0226 35 35 3 0 0 ics calendar
MATH 244 13 6120 Lec   MTRF 03:10 PM 04:00 PM   008-0121 36 35 0 0 1 ics calendar
MATH 244 14 6121 Lec   MTRF 10:10 AM 11:00 AM Pearse, E 021-0237 35 35 22 0 0 ics calendar
MATH 248 01 2178 Lec   MTRF 08:10 AM 09:00 AM Kaul, A 038-0218 35 15 12 0 1 ics calendar
MATH 248 02 5762 Lec   MTRF 10:10 AM 11:00 AM Hamilton, M 038-0226 35 15 9 0 1 ics calendar
MATH 248 03 6608 Lec   MTRF 02:10 PM 03:00 PM Richert, B 038-0220 35 15 15 1 1 ics calendar
MATH 258 01 2968 Lab         Borzellino, J     20 0 0 0  
MATH 300 01 2179 Lec   TR 07:10 AM 09:00 AM Riley, K 038-0135 24 25 11 0 0 ics calendar
MATH 300 02 6835 Lec   TR 09:10 AM 11:00 AM Riley, K 038-0135 24 25 7 0 0 ics calendar
MATH 306 01 2180 Lec   MTRF 08:10 AM 09:00 AM Gu, C 038-0225 35 25 16 0 0 ics calendar
MATH 329 01 2182 Lec   MTW 10:10 AM 11:00 AM Schinck-Mikel, A 038-0131 24 24 9 0 1 ics calendar
MATH 329 01 2182 Lec   R 10:10 AM 11:00 AM Schinck-Mikel, A 038-0148 37 24       ics calendar
MATH 329 02 4028 Lec   MTWR 12:10 PM 01:00 PM Schinck-Mikel, A 038-0131 24 24 16 0 2 ics calendar
MATH 330 01 4960 Lec   MTRF 12:10 PM 01:00 PM Medina, E 038-0135 24 25 17 0 0 ics calendar
MATH 330 02 6061 Lec   MTRF 01:10 PM 02:00 PM Medina, E 038-0135 24 25 7 0 0 ics calendar
MATH 335 01 6839 Lec   MTRF 02:10 PM 03:00 PM Pearse, E 038-0221 35 35 27 0 0 ics calendar
MATH 336 01 6062 Lec   MTRF 09:10 AM 10:00 AM Shapiro, J 038-0220 35 35 21 0 2 ics calendar
MATH 341 01 6428 Lec   MTRF 12:10 PM 01:00 PM Mendes, A 038-0202 35 35 14 0 0 ics calendar
MATH 344 01 2183 Lec GEB6 MTRF 09:10 AM 10:00 AM Choboter, P 038-0221 35 35 35 1 0 ics calendar
MATH 344 02 2184 Lec GEB6 MTRF 10:10 AM 11:00 AM Choboter, P 038-0221 35 35 33 2 2 ics calendar
MATH 344 03 2185 Lec GEB6 MTRF 12:10 PM 01:00 PM Todorov, T 038-0221 35 35 12 0 0 ics calendar
MATH 344 04 6841 Lec GEB6 MTRF 01:10 PM 02:00 PM Todorov, T 038-0221 35 35 7 0 0 ics calendar
MATH 344 05 6849 Lec GEB6 MTRF 03:10 PM 04:00 PM Hartig, D 038-0135 24 35 3 0 0 ics calendar
MATH 370 01 2186 Sem   MW 11:10 AM 12:00 PM Sherman, M 038-0219 35 25 0 0 1 ics calendar
MATH 400 01 2187 Ind         Borzellino, J     5 0 0 0  
MATH 400 02 **** Ind               5 0 0 0  
MATH 400 03 **** Ind               5 0 0 0  
MATH 400 04 **** Ind               5 0 0 0  
MATH 400 05 **** Ind               5 0 0 0  
MATH 400 06 **** Ind               5 0 0 0  
MATH 400 07 **** Ind         Greenwald, H     5 0 0 0  
MATH 400 08 **** Ind         Grundmeier, T     5 0 0 0  
MATH 400 09 **** Ind         Gu, C     5 0 0 0  
MATH 400 10 **** Ind         Hartig, D     5 0 0 0  
MATH 400 11 **** Ind         Kato, G     5 0 0 0  
MATH 400 12 **** Ind         Kaul, A     5 0 0 0  
MATH 400 13 **** Ind         Kirk, C     5 0 0 0  
MATH 400 14 **** Ind               5 0 0 0  
MATH 400 15 **** Ind         Brussel, E     5 0 0 0  
MATH 400 16 **** Ind         Mueller, J     5 0 0 0  
MATH 400 17 **** Ind         Patton, L     5 0 0 0  
MATH 400 18 **** Ind         Pearse, E     5 0 0 0  
MATH 400 19 **** Ind         Retsek, D     5 0 0 0  
MATH 400 20 **** Ind         Richert, B     5 0 0 0  
MATH 400 21 **** Ind         Riley, K     5 0 0 0  
MATH 400 22 **** Ind         Robbins, M     5 0 0 0  
MATH 400 23 **** Ind         Shapiro, J     5 0 0 0  
MATH 400 24 **** Ind         Stankus, M     5 0 0 0  
MATH 400 25 **** Ind         Sze, L     5 0 0 0  
MATH 400 26 **** Ind         Todorov, T     5 0 0 0  
MATH 400 27 **** Ind         White, M     5 0 0 0  
MATH 400 28 **** Ind         Easton, R     5 0 0 0  
MATH 400 29 **** Ind               5 0 0 0  
MATH 400 30 **** Ind         Hamilton, M     5 0 0 0  
MATH 404 01 6850 Lec   MTRF 02:10 PM 03:00 PM Borzellino, J 038-0201 25 25 4 0 0 ics calendar
MATH 408 01 2214 Lec GEB6 TWRF 12:10 PM 01:00 PM Kato, G 186-C201 36 35 32 0 1 ics calendar
MATH 412 01 2215 Lec   MTRF 10:10 AM 11:00 AM Retsek, D 038-0202 35 24 24 1 0 ics calendar
MATH 412 02 2216 Lec   MTRF 01:10 PM 02:00 PM Retsek, D 038-0202 35 25 25 2 2 ics calendar
MATH 418 01 2217 Lec   MTRF 03:10 PM 04:00 PM Paquin, D 038-0219 35 35 30 0 1 ics calendar
MATH 422 01 6068 Lab         Borzellino, J     20 0 0 0  
MATH 424 01 2218 Lec   MW 04:10 PM 06:00 PM Schinck-Mikel, A 038-0135 24 25 0 0 0 ics calendar
MATH 435 70 4595 Lec   MTRF 09:10 AM 10:00 AM Sze, L 020-0139 36 15 7 0 0 ics calendar
MATH 459 01 2969 Sem   MTRF 03:10 PM 04:00 PM Liese, J 038-0220 35 15 15 6 2 ics calendar
MATH 460 01 6078 Sem   MTWR 01:10 PM 02:00 PM Camp, C 038-0219 35 15 7 0 0 ics calendar
MATH 461 01 2219 Ind   T 11:10 AM 12:00 PM Patton, L 180-0111 18 18 4 0 0 ics calendar
MATH 461 02 **** Ind         Bonini, V     5 0 0 0  
MATH 461 03 **** Ind         Borzellino, J     5 0 0 0  
MATH 461 04 **** Ind         Choboter, P     5 0 0 0  
MATH 461 05 **** Ind         Camp, C     5 0 0 0  
MATH 461 06 **** Ind         Greenwald, H     5 0 0 0  
MATH 461 07 **** Ind         Grundmeier, T     5 0 0 0  
MATH 461 08 **** Ind         Gu, C     5 0 0 0  
MATH 461 09 **** Ind         Hartig, D     5 0 0 0  
MATH 461 10 **** Ind         Kato, G     5 0 0 0  
MATH 461 11 **** Ind         Kaul, A     5 0 0 0  
MATH 461 12 **** Ind         Kirk, C     5 0 0 0  
MATH 461 13 **** Ind         Medina, E     5 0 0 0  
MATH 461 14 **** Ind         Mendes, A     5 0 0 0  
MATH 461 15 **** Ind         Mueller, J     5 0 0 0  
MATH 461 16 **** Ind         Patton, L     5 0 0 0  
MATH 461 17 **** Ind         Paquin, D     5 0 0 0  
MATH 461 18 **** Ind         Retsek, D     5 0 0 0  
MATH 461 19 **** Ind         Richert, B     5 0 0 0  
MATH 461 20 **** Ind         Riley, K     5 0 0 0  
MATH 461 21 **** Ind         Robbins, M     5 0 0 0  
MATH 461 22 **** Ind         Shapiro, J     5 0 0 0  
MATH 461 23 **** Ind         Stankus, M     5 0 0 0  
MATH 461 24 **** Ind         Sze, L     5 0 0 0  
MATH 461 25 **** Ind         Todorov, T     5 0 0 0  
MATH 461 26 **** Ind         White, M     5 0 0 0  
MATH 461 27 **** Ind         Yoshinobu, S     5 0 0 0  
MATH 461 28 **** Ind         Sherman, M     5 0 0 0  
MATH 461 29 **** Ind         Jimenez, A     5 0 0 0  
MATH 461 30 **** Ind         Liese, J     5 0 0 0  
MATH 461 31 **** Ind         Schinck-Mikel, A     5 0 0 0  
MATH 461 32 **** Ind         Easton, R     5 0 0 0  
MATH 461 33 **** Ind         Brussel, E     5 0 0 0  
MATH 461 34 **** Ind         Hamilton, M     5 0 0 0  
MATH 461 35 **** Ind         Pearse, E     5 0 0 0  
MATH 462 01 2246 Ind         Borzellino, J     5 0 0 0  
MATH 462 02 **** Ind         Bonini, V     5 0 0 0  
MATH 462 03 **** Ind               5 0 0 0  
MATH 462 04 **** Ind         Choboter, P     5 0 0 0  
MATH 462 05 **** Ind         Camp, C     5 0 0 0  
MATH 462 06 **** Ind         Greenwald, H     5 0 0 0  
MATH 462 07 **** Ind         Grundmeier, T     5 0 0 0  
MATH 462 08 **** Ind         Gu, C     5 0 0 0  
MATH 462 09 **** Ind         Hartig, D     5 0 0 0  
MATH 462 10 **** Ind         Kaul, A     5 0 0 0  
MATH 462 11 **** Ind         Kirk, C     5 0 0 0  
MATH 462 12 **** Ind         Medina, E     5 0 0 0  
MATH 462 13 **** Ind         Mendes, A     5 0 0 0  
MATH 462 14 **** Ind         Mueller, J     5 0 0 0  
MATH 462 15 **** Ind         Patton, L     5 0 0 0  
MATH 462 16 **** Ind         Rawlings, D     5 0 0 0  
MATH 462 17 **** Ind         Retsek, D     5 0 0 0  
MATH 462 18 **** Ind         Richert, B     5 0 0 0  
MATH 462 19 **** Ind         Riley, K     5 0 0 0  
MATH 462 20 **** Ind         Robbins, M     5 0 0 0  
MATH 462 21 **** Ind         Shapiro, J     5 0 0 0  
MATH 462 22 **** Ind         Stankus, M     5 0 0 0  
MATH 462 23 **** Ind         Sze, L     5 0 0 0  
MATH 462 24 **** Ind         Todorov, T     5 0 0 0  
MATH 462 25 **** Ind         White, M     5 0 0 0  
MATH 462 26 **** Ind         Jimenez, A     5 0 0 0  
