| Course | Sect | Class | Type | GE | Days | Start | End | Instructor | Location | LCap | ECap | Enrl | Wait | Drop | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATH 118 | 01 | 1012 | Lec | GEB1 | MTWR | 08:10 AM | 10:00 AM | 038-0218 | 35 | 35 | 4 | 0 | 4 | ![]() |
|
| MATH 118 | 02 | 1588 | Lec | GEB1 | MTWR | 08:10 AM | 10:00 AM | 038-0218 | 35 | 35 | 4 | 0 | 2 | ![]() |
|
| MATH 141 | 01 | 1044 | Lec | GEB1 | MTWR | 10:10 AM | 12:00 PM | 038-0218 | 35 | 35 | 6 | 0 | 1 | ![]() |
|
| MATH 141 | 02 | 1589 | Lec | GEB1 | MTWR | 10:10 AM | 12:00 PM | 038-0218 | 35 | 35 | 4 | 0 | 1 | ![]() |
|
| MATH 142 | 01 | 1422 | Lec | GEB1 | MTWR | 12:10 PM | 02:00 PM | 038-0218 | 35 | 35 | 8 | 0 | 1 | ![]() |
|
| MATH 142 | 02 | 1590 | Lec | GEB1 | MTWR | 12:10 PM | 02:00 PM | 038-0218 | 35 | 35 | 3 | 0 | 0 | ![]() |
|
| MATH 143 | 01 | 1045 | Lec | GEB1 | MTWR | 02:10 PM | 04:00 PM | 038-0218 | 35 | 35 | 17 | 0 | 4 | ![]() |
|
| MATH 143 | 02 | 1591 | Lec | GEB1 | MTWR | 02:10 PM | 04:00 PM | 038-0218 | 35 | 35 | 7 | 0 | 3 | ![]() |
|
| MATH 161 | 01 | 1585 | Lec | GEB1 | MTWR | 10:10 AM | 12:00 PM | 038-0219 | 35 | 35 | 4 | 0 | 2 | ![]() |
|
| MATH 162 | 02 | 1594 | Lec | GEB1 | MTWR | 10:10 AM | 12:00 PM | 038-0219 | 35 | 35 | 8 | 0 | 2 | ![]() |
|
| MATH 206 | 01 | 1586 | Lec | MTWR | 12:10 PM | 02:00 PM | 038-0219 | 35 | 35 | 5 | 0 | 2 | ![]() |
||
| MATH 241 | 01 | 1046 | Lec | MTWR | 02:10 PM | 04:00 PM | 038-0219 | 35 | 35 | 8 | 0 | 4 | ![]() |
||
| MATH 241 | 02 | 1592 | Lec | MTWR | 02:10 PM | 04:00 PM | 038-0219 | 35 | 35 | 4 | 0 | 4 | ![]() |
||
| MATH 244 | 01 | 1047 | Lec | MTWR | 08:10 AM | 10:00 AM | 038-0219 | 35 | 35 | 14 | 0 | 5 | ![]() |
||
| MATH 244 | 02 | 1593 | Lec | MTWR | 08:10 AM | 10:00 AM | 038-0219 | 35 | 35 | 8 | 0 | 6 | ![]() |
||
| MATH 248 | 02 | 1595 | Lec | MTWR | 12:10 PM | 02:00 PM | 038-0219 | 35 | 35 | 10 | 0 | 2 | ![]() |
||
| MATH 400 | 01 | 1013 | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 400 | 02 | **** | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 400 | 03 | 1596 | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 400 | 04 | **** | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 461 | 01 | 1017 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 02 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 03 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 04 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 05 | 1598 | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 461 | 06 | **** | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 461 | 07 | 1957 | Ind | Borzellino, J | 5 | 2 | 0 | 0 | |||||||
| MATH 461 | 08 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 09 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 461 | 10 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 01 | 1021 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 02 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 03 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 04 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 05 | 1600 | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 462 | 06 | **** | Ind | 10 | 0 | 0 | 0 | ||||||||
| MATH 462 | 07 | 1961 | Ind | Borzellino, J | 5 | 0 | 0 | 0 | |||||||
| MATH 462 | 08 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 09 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 462 | 10 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 485 | 01 | 1025 | Ind | COOP | 5 | 0 | 0 | 0 | |||||||
| MATH 485 | 02 | 1602 | Ind | COOP | 5 | 0 | 0 | 0 | |||||||
| MATH 495 | 01 | 1026 | Ind | COOP | 5 | 0 | 0 | 0 | |||||||
| MATH 495 | 02 | 1603 | Ind | COOP | 5 | 0 | 0 | 0 | |||||||
| MATH 500 | 01 | 1027 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 500 | 02 | **** | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 500 | 03 | 1604 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 599 | 01 | 1029 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 599 | 02 | 1605 | Ind | 5 | 0 | 0 | 0 | ||||||||
| MATH 599 | 03 | 1965 | Ind | Borzellino, J | 5 | 0 | 0 | 0 |








