Skip to Content

MATH - Mathematics

Subject Listing 2124Spring Quarter 2012
03/26/2012 to 06/01/2012 May 16, 2012
Information intended for department planning purposes and may not reflect actual assignments.
Course Sect Class Type GE Days Start End Instructor Location LCap ECap Enrl Wait Drop ICS
MATH 104 01 **** Lec NDEG       O'Neill, S     10 0 0 0  
MATH 112 01 2365 Lec GEB1 MTRF 10:10 AM 11:00 AM Grishchenko, S 038-0220 35 35 35 8 9 ics calendar
MATH 112 02 5386 Lec GEB1 MTRF 11:10 AM 12:00 PM Grishchenko, S 038-0220 35 35 36 9 7 ics calendar
MATH 116 01 2366 Lec GEB1 MWF 08:10 AM 09:00 AM McCaughey, T 038-0221 35 35 35 0 8 ics calendar
MATH 116 02 2367 Lec GEB1 MWF 02:10 PM 03:00 PM Martin, E 033-0457 36 35 34 1 11 ics calendar
MATH 117 01 3367 Lec GEB1 MWF 11:10 AM 12:00 PM Ponder, C 038-0202 35 35 32 2 15 ics calendar
MATH 117 02 2369 Lec GEB1 MWF 01:10 PM 02:00 PM Kopcrak, A 033-0457 36 35 30 2 11 ics calendar
MATH 117 03 **** Lec GEB1 MW 04:10 PM 05:30 PM   038-0202 35 35 0 0 0 ics calendar
MATH 117 04 5388 Lec GEB1 TR 04:40 PM 06:00 PM Woods, A 038-0202 35 35 37 5 5 ics calendar
MATH 118 01 2370 Lec GEB1 MTRF 12:10 PM 01:00 PM Pearson, S 038-0148 37 35 35 6 15 ics calendar
MATH 118 02 6424 Lec GEB1 MTRF 11:10 AM 12:00 PM Bates, G 186-C202 48 40 42 5 9 ics calendar
MATH 119 01 5634 Lec GEB1             0 0 0 0  
MATH 119 02 6053 Lec GEB1             0 0 0 0  
MATH 119 03 7574 Lec GEB1 MTRF 08:10 AM 09:00 AM Tartakovsky, S 038-0226 35 35 16 0 5 ics calendar
MATH 119 04 7575 Lec GEB1 MTRF 09:10 AM 10:00 AM Lavertu, S 186-C201 36 35 25 0 6 ics calendar
MATH 126 01 4674 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0202 35 25 7 0 2 ics calendar
MATH 127 01 2371 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0222 35 25 11 0 3 ics calendar
MATH 128 01 2372 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0225 35 25 6 0 2 ics calendar
MATH 141 01 6054 Lec GEB1 MTRF 08:10 AM 09:00 AM Grishchenko, S 038-0222 35 35 12 0 3 ics calendar
MATH 141 02 3582 Lec GEB1 MTRF 03:10 PM 04:00 PM Mogull, M 038-0148 37 35 22 0 6 ics calendar
MATH 141 03 3583 Lec GEB1 MTRF 09:10 AM 10:00 AM Neufeld, R 038-0218 35 35 27 0 9 ics calendar
MATH 141 04 6956 Lec GEB1 MTRF 11:10 AM 12:00 PM Neufeld, R 033-0457 36 35 29 4 15 ics calendar
MATH 141 05 6957 Lec GEB1 MTRF 02:10 PM 03:00 PM Mogull, M 038-0219 35 35 33 0 7 ics calendar
MATH 141 06 **** Lec GEB1             0 0 0 0  
MATH 142 01 3584 Lec GEB1 MTRF 09:10 AM 10:00 AM Stankus, M 038-0222 35 35 30 0 20 ics calendar
MATH 142 02 3585 Lec GEB1 MTRF 10:10 AM 11:00 AM Stankus, M 038-0222 35 35 35 3 14 ics calendar
MATH 142 03 3586 Lec GEB1 MTRF 12:10 PM 01:00 PM Easton, R 038-0220 35 35 35 4 9 ics calendar
MATH 142 04 3587 Lec GEB1 MTWR 12:10 PM 01:00 PM Vaughan, K 014-0252 35 35 34 6 14 ics calendar
MATH 142 05 3588 Lec GEB1 MTRF 01:10 PM 02:00 PM Easton, R 038-0148 37 35 39 0 16 ics calendar
MATH 142 06 6959 Lec GEB1             0 0 0 2  
MATH 142 07 6960 Lec GEB1 MTRF 02:10 PM 03:00 PM Van Eps, J 038-0222 35 35 34 6 16 ics calendar
MATH 142 08 6961 Lec GEB1             0 0 0 0  
MATH 142 09 7477 Lec GEB1 MTRF 11:10 AM 12:00 PM Jenkin, B 186-C103 48 48 47 7 10 ics calendar
MATH 142 10 7728 Lec GEB1             0 0 0 0  
MATH 142 11 **** Lec GEB1 MTRF 02:10 PM 03:00 PM   038-0148 37 0 0 0 1 ics calendar
MATH 142 12 7747 Lec GEB1 MTWR 01:10 PM 02:00 PM Vaughan, K 014-0253 35 35 35 1 15 ics calendar
MATH 143 01 4625 Lec GEB1 MTRF 09:10 AM 10:00 AM Gu, C 010-0220 58 58 48 1 26 ics calendar
MATH 143 02 5411 Lec GEB1 MTRF 09:10 AM 10:00 AM Sze, L 014-0253 35 35 36 4 9 ics calendar
MATH 143 03 5412 Lec GEB1 MTRF 10:10 AM 11:00 AM Gu, C 010-0220 58 58 46 1 36 ics calendar
MATH 143 04 5413 Lec GEB1 MTRF 10:10 AM 11:00 AM Sze, L 014-0253 35 35 33 5 15 ics calendar
MATH 143 05 5414 Lec GEB1 MTRF 10:10 AM 11:00 AM Gasiorek, S 038-0218 35 35 35 13 6 ics calendar
MATH 143 06 3589 Lec GEB1 MTRF 11:10 AM 12:00 PM White, M 038-0218 35 35 36 14 10 ics calendar
MATH 143 07 3590 Lec GEB1 TWRF 12:10 PM 01:00 PM Kato, G 038-0226 35 35 35 17 7 ics calendar
MATH 143 08 5417 Lec GEB1             0 0 0 0  
MATH 143 09 3591 Lec GEB1             0 0 0 0  
MATH 143 10 3592 Lec GEB1 MTRF 02:10 PM 03:00 PM Kaul, A 038-0202 35 35 34 9 11 ics calendar
MATH 143 11 5886 Lec GEB1 MTRF 02:10 PM 03:00 PM Robbins, M 038-0218 35 35 35 3 10 ics calendar
MATH 143 12 6052 Lec GEB1 MTRF 03:10 PM 04:00 PM Kaul, A 038-0202 35 35 35 3 10 ics calendar
MATH 143 13 6893 Lec GEB1 MTRF 03:10 PM 04:00 PM Robbins, M 038-0218 35 35 31 1 20 ics calendar
MATH 143 14 6894 Lec GEB1 MTRF 03:10 PM 04:00 PM Terry, R 038-0226 35 35 32 0 15 ics calendar
MATH 143 15 7478 Lec GEB1 MTRF 11:10 AM 12:00 PM Gasiorek, S 020-0140 44 40 41 7 10 ics calendar
MATH 143 16 7637 Lec GEB1 MTRF 12:10 PM 01:00 PM Liese, J 038-0221 35 35 36 0 9 ics calendar
MATH 143 17 7638 Lec GEB1 MTRF 01:10 PM 02:00 PM Liese, J 038-0221 35 35 36 0 8 ics calendar
MATH 143 18 7748 Lec GEB1 MTRF 02:10 PM 03:00 PM Gasiorek, S 021-0205 40 35 40 7 9 ics calendar
MATH 151 01 **** Lab               0 0 0 0  
MATH 151 02 4675 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0220 35 25 8 0 7 ics calendar
MATH 152 01 2373 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0218 35 25 17 0 2 ics calendar
MATH 152 02 2374 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0221 35 25 20 0 5 ics calendar
MATH 152 03 6968 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0219 35 25 9 0 2 ics calendar
MATH 152 04 **** Lab               0 0 0 0  
MATH 152 05 **** Lab               0 0 0 0  
MATH 153 01 2375 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0220 35 25 14 0 9 ics calendar
MATH 153 02 2376 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0225 35 25 26 0 7 ics calendar
MATH 153 03 2377 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0221 35 25 18 0 7 ics calendar
MATH 153 04 4676 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0219 35 25 17 0 5 ics calendar
MATH 153 05 **** Lab               0 0 0 0  
MATH 161 01 3197 Lec GEB1 MTRF 11:10 AM 12:00 PM Riley, M 038-0148 37 35 34 8 5 ics calendar
MATH 161 02 4842 Lec GEB1 MTRF 12:10 PM 01:00 PM Riley, M 038-0219 35 35 36 6 1 ics calendar
MATH 161 03 7418 Lec GEB1 MTRF 08:10 AM 09:00 AM Riley, M 038-0202 35 35 20 0 8 ics calendar
MATH 162 01 2378 Lec GEB1 MTRF 08:10 AM 09:00 AM Jenkin, B 038-0227 35 35 18 0 9 ics calendar
MATH 162 02 4095 Lec GEB1 MTRF 09:10 AM 10:00 AM Jenkin, B 038-0227 35 35 28 1 7 ics calendar
MATH 162 03 5418 Lec GEB1 MTRF 12:10 PM 01:00 PM Jimenez, A 038-0225 35 35 35 2 13 ics calendar
MATH 162 04 6903 Lec GEB1 MTRF 01:10 PM 02:00 PM Jimenez, A 038-0225 35 35 27 1 16 ics calendar
MATH 171 01 6422 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0227 35 25 13 0 5 ics calendar
MATH 182 01 2379 Lec GEB1 MTWR 03:10 PM 04:00 PM Vaughan, K 038-0225 35 35 23 0 6 ics calendar
MATH 182 02 6904 Lec GEB1             0 0 0 5  
MATH 192 01 3198 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0226 35 25 6 0 2 ics calendar
MATH 202 01 2380 Lec   W 12:10 PM 01:00 PM Rawlings, D 038-0219 35 35 37 0 1 ics calendar
MATH 206 01 2381 Lec   MTRF 03:10 PM 04:00 PM Easton, R 053-0202 48 37 42 1 9 ics calendar
MATH 221 01 6065 Lec GEB1 MTRF 08:10 AM 09:00 AM Schuster, S 038-0148 37 35 32 0 13 ics calendar
MATH 221 02 6962 Lec GEB1             0 0 0 0  
MATH 221 03 5422 Lec GEB1 MTRF 09:10 AM 10:00 AM Schuster, S 038-0148 37 35 31 3 11 ics calendar
MATH 221 04 6963 Lec GEB1             0 0 0 0  
MATH 221 05 3199 Lec GEB1 MTRF 02:10 PM 03:00 PM Kelly, E 038-0227 35 35 32 6 10 ics calendar
MATH 221 06 5428 Lec GEB1             0 0 0 6  
MATH 221 07 2382 Lec GEB1 MTRF 12:10 PM 01:00 PM Kelly, E 005-0100 40 35 39 2 11 ics calendar
MATH 221 08 6425 Lec GEB1             0 0 0 3  
MATH 221 09 7572 Lec GEB1 MTRF 11:10 AM 12:00 PM Rosales, K 038-0222 35 35 32 6 12 ics calendar
MATH 221 10 7573 Lec GEB1 MTRF 01:10 PM 02:00 PM Rosales, K 010-0111 38 35 29 2 16 ics calendar
MATH 231 01 2383 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0227 35 25 7 0 4 ics calendar
MATH 231 02 6971 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0201 25 25 10 0 4 ics calendar
MATH 231 03 **** Lab               0 0 0 0  
MATH 241 01 3593 Lec   MTRF 09:10 AM 10:00 AM Shapiro, J 038-0221 35 35 32 0 9 ics calendar
MATH 241 02 3594 Lec   MTRF 09:10 AM 10:00 AM Todorov, T 038-0225 35 35 27 1 13 ics calendar
MATH 241 03 3595 Lec   MTRF 10:10 AM 11:00 AM Shapiro, J 038-0221 35 35 34 1 11 ics calendar
MATH 241 04 3596 Lec   MTRF 10:10 AM 11:00 AM Todorov, T 038-0225 35 35 35 0 8 ics calendar
MATH 241 05 3597 Lec   MTRF 02:10 PM 03:00 PM Robertson, J 038-0226 35 35 37 7 0 ics calendar
MATH 241 06 3598 Lec   MTRF 12:10 PM 01:00 PM Bonini, V 038-0202 35 35 37 4 3 ics calendar
MATH 241 07 3599 Lec   MTWR 12:10 PM 01:00 PM Camp, C 038-0218 35 35 31 0 10 ics calendar
MATH 241 08 3640 Lec   MTRF 01:10 PM 02:00 PM Bonini, V 038-0202 35 35 37 7 3 ics calendar
MATH 241 09 4897 Lec   MTWR 01:10 PM 02:00 PM Camp, C 038-0218 35 35 28 0 18 ics calendar
MATH 241 10 3600 Lec   MTRF 02:10 PM 03:00 PM Gu, C 038-0225 35 35 35 3 4 ics calendar
MATH 241 11 3601 Lec   T 03:10 PM 04:00 PM Kato, G 038-0221 35 35       ics calendar
MATH 241 11 3601 Lec   MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 35 35 5 6 ics calendar
MATH 241 12 6916 Lec   R 03:10 PM 04:00 PM Kato, G 038-0221 35 35       ics calendar
MATH 241 12 6916 Lec   MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 35 35 6 6 ics calendar
MATH 241 70 **** Lec   MTRF 08:10 AM 09:00 AM Mueller, J 038-0220 35 24 15 0 1 ics calendar
MATH 241 71 **** Lec   MTRF 09:10 AM 10:00 AM Mueller, J 038-0220 35 24 25 1 1 ics calendar
MATH 242 01 2384 Lec   MTRF 01:10 PM 02:00 PM Hesselgrave, W 038-0227 35 35 26 0 2 ics calendar
MATH 244 01 3602 Lec   MTRF 01:10 PM 02:00 PM Robertson, J 038-0226 35 35 36 6 8 ics calendar
MATH 244 02 6923 Lec   MTRF 09:10 AM 10:00 AM Robertson, J 038-0226 35 35 36 4 6 ics calendar
MATH 244 03 3603 Lec   MTRF 10:10 AM 11:00 AM Robertson, J 038-0202 35 35 36 4 9 ics calendar
MATH 244 04 3604 Lec   MTRF 10:10 AM 11:00 AM Hesselgrave, W 038-0226 35 35 34 4 11 ics calendar
MATH 244 05 3606 Lec   MTRF 11:10 AM 12:00 PM Hesselgrave, W 038-0221 35 35 37 7 3 ics calendar
MATH 244 06 3607 Lec   MTRF 12:10 PM 01:00 PM Mendes, A 038-0222 35 35 34 5 9 ics calendar
MATH 244 07 3608 Lec   MTRF 01:10 PM 02:00 PM Mendes, A 038-0222 35 35 34 4 8 ics calendar
MATH 244 08 3605 Lec   MTRF 02:10 PM 03:00 PM Choboter, P 038-0220 35 35 34 4 12 ics calendar
MATH 244 09 6482 Lec   MTRF 03:10 PM 04:00 PM Choboter, P 038-0220 35 35 35 3 9 ics calendar
MATH 244 10 6552 Lec   MTRF 01:10 PM 02:00 PM Terry, R 038-0219 35 35 29 0 22 ics calendar
MATH 244 11 7760 Lec   MTRF 03:10 PM 04:00 PM Van Eps, J 038-0227 35 34 34 3 9 ics calendar
MATH 248 01 2385 Lec   MTRF 10:10 AM 11:00 AM Kaul, A 038-0227 35 15 27 3 5 ics calendar
MATH 248 02 2386 Lec   MTRF 12:10 PM 01:00 PM Robbins, M 038-0201 25 15 24 3 3 ics calendar
MATH 258 01 5438 Lab         Rawlings, D     35 4 0 0  
MATH 258 01 T546 Oth   MW 04:10 PM 06:00 PM   038-0148     4 0 0 ics calendar
MATH 304 01 2387 Lec GEB6 MTRF 08:10 AM 09:00 AM White, M 038-0218 35 35 36 4 23 ics calendar
MATH 304 02 7730 Lec GEB6 MTRF 09:10 AM 10:00 AM White, M 038-0202 35 35 36 3 2 ics calendar
MATH 306 01 5439 Lec   MTRF 03:10 PM 04:00 PM Liese, J 038-0222 35 25 24 0 5 ics calendar
MATH 328 01 2388 Lec   MTWR 09:10 AM 10:00 AM Grundmeier, T 038-0135 24 24 17 0 3 ics calendar
MATH 328 02 5441 Lec   MTWR 01:10 PM 02:00 PM Grundmeier, T 038-0135 24 24 25 2 3 ics calendar
MATH 328 03 7424 Lec   MW 10:10 AM 12:00 PM French, C 038-0135 24 24 21 0 5 ics calendar
MATH 329 01 2389 Lec   MTRF 01:10 PM 02:00 PM Schinck-Mikel, A 038-0131 24 27 24 1 4 ics calendar
MATH 329 02 5442 Lec   MTRF 02:10 PM 03:00 PM Schinck-Mikel, A 038-0131 24 25 22 1 6 ics calendar
MATH 341 01 2390 Lec   MTRF 02:10 PM 03:00 PM Sze, L 186-C301 36 35 32 0 5 ics calendar
MATH 344 01 2391 Lec GEB6 T 10:10 AM 11:00 AM Hartig, D 038-0135 24 35       ics calendar
MATH 344 01 2391 Lec GEB6 MWF 10:10 AM 11:00 AM Hartig, D 042-0205E 70 35 31 0 13 ics calendar
MATH 344 02 2392 Lec GEB6 R 10:10 AM 11:00 AM Hartig, D 038-0135 24 35       ics calendar
MATH 344 02 2392 Lec GEB6 MWF 10:10 AM 11:00 AM Hartig, D 042-0205E 70 35 29 0 8 ics calendar
MATH 344 03 2393 Lec GEB6 TR 06:10 PM 08:00 PM Terry, R 010-0221 45 45 41 2 12 ics calendar
MATH 350 01 3200 Lec   MTRF 02:10 PM 03:00 PM Stankus, M 038-0135 24 35 27 0 6 ics calendar
MATH 400 01 2394 Ind         Rawlings, D     5 0 0 0  
MATH 400 02 **** Ind         Bonini, V     5 0 0 0  
MATH 400 03 **** Ind         Basor, E     5 0 0 0  
MATH 400 04 **** Ind         Borzellino, J     5 1 0 0  
MATH 400 05 **** Ind         Camp, C     5 0 0 0  
MATH 400 06 **** Ind         Choboter, P     5 0 0 0  
MATH 400 07 **** Ind         Easton, R     5 1 0 0  
MATH 400 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 400 09 **** Ind         Grundmeier, T     5 0 0 0  
MATH 400 10 **** Ind         Gu, C     5 0 0 0  
MATH 400 11 **** Ind         Hartig, D     5 0 0 0  
MATH 400 12 **** Ind         Kato, G     5 0 0 0  
MATH 400 13 **** Ind         Kaul, A     5 0 0 0  
MATH 400 14 **** Ind               5 0 0 0  
MATH 400 15 **** Ind         Medina, E     5 0 0 0  
MATH 400 16 **** Ind         Mendes, A     5 0 0 0  
MATH 400 17 **** Ind         Mueller, J     5 0 0 0  
MATH 400 18 **** Ind         Patton, L     5 0 0 0  
MATH 400 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 400 20 **** Ind         Retsek, D     5 0 0 0  
MATH 400 21 **** Ind         Richert, B     5 0 0 0  
MATH 400 22 **** Ind         Riley, K     5 0 0 0  
MATH 400 23 **** Ind         Robbins, M     5 0 0 0  
MATH 400 24 **** Ind         Paquin, D     5 0 0 0  
MATH 400 25 **** Ind         Stankus, M     5 0 0 0  
MATH 400 26 **** Ind         Sze, L     5 0 0 0  
MATH 400 27 **** Ind         Todorov, T     5 1 0 0  
MATH 400 28 **** Ind         White, M     5 0 0 0  
MATH 400 29 **** Ind               5 0 0 0  
MATH 400 30 **** Ind               5 0 0 0  
MATH 406 01 6010 Lec   MTRF 08:10 AM 09:00 AM Patton, L 038-0135 24 25 27 2 3 ics calendar
MATH 414 01 2422 Lec   MTRF 09:10 AM 10:00 AM Hartig, D 021-0237 35 25 14 0 0 ics calendar
MATH 418 01 2423 Lec   MTRF 12:10 PM 01:00 PM Todorov, T 038-0227 35 35 34 0 9 ics calendar
MATH 423 01 3609 Lec   MTRF 10:10 AM 11:00 AM Schinck-Mikel, A 038-0201 25 25 17 0 0 ics calendar
MATH 423 02 **** Lec         Rawlings, D     25 1 0 0  
MATH 425 01 4097 Sem         French, C     25 8 0 0  
MATH 437 01 4397 Lec   MTRF 01:10 PM 02:00 PM Shapiro, J 038-0220 35 35 33 1 7 ics calendar
MATH 441 70 3201 Lec   MTRF 03:10 PM 04:00 PM Bonini, V 038-0201 25 15 2 0 2 ics calendar
MATH 443 01 5648 Lec   MTWR 12:10 PM 01:00 PM Grundmeier, T 038-0135 24 25 23 0 2 ics calendar
MATH 453 01 6964 Lec   MTRF 03:10 PM 04:00 PM Jimenez, A 038-0219 35 35 15 0 0 ics calendar
MATH 459 01 3203 Sem   MTRF 10:10 AM 11:00 AM Mendes, A 010-0201 32 15 13 0 2 ics calendar
MATH 461 01 2424 Ind   T 11:10 AM 12:00 PM Patton, L 022-0212 36 25 0 0 0 ics calendar
MATH 461 02 **** Ind         Borzellino, J     5 0 0 0  
MATH 461 03 **** Ind         Bonini, V     5 0 0 0  
MATH 461 04 **** Ind         Sherman, M     5 0 0 0  
MATH 461 05 **** Ind         Camp, C     5 0 0 0  
MATH 461 06 **** Ind         Choboter, P     5 0 0 0  
MATH 461 07 **** Ind         Easton, R     5 0 0 0  
MATH 461 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 461 09 **** Ind         Grundmeier, T     5 0 0 0  
MATH 461 10 **** Ind         Gu, C     5 0 0 0  
MATH 461 11 **** Ind         Hartig, D     5 0 0 0  
MATH 461 12 **** Ind         Kato, G     5 1 0 0  
MATH 461 13 **** Ind         Kaul, A     5 0 0 0  
MATH 461 14 **** Ind         Kirk, C     5 0 0 0  
MATH 461 15 **** Ind         Medina, E     5 0 0 0  
MATH 461 16 **** Ind         Mendes, A     5 0 0 0  
MATH 461 17 **** Ind         Mueller, J     5 0 0 0  
MATH 461 18 **** Ind         Patton, L     5 0 0 0  
MATH 461 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 461 20 **** Ind         Retsek, D     5 0 0 0  
MATH 461 21 **** Ind         Richert, B     5 0 0 0  
MATH 461 22 **** Ind         Riley, K     5 0 0 0  
MATH 461 23 **** Ind         Robbins, M     5 0 0 0  
MATH 461 24 **** Ind         Jimenez, A     5 0 0 0  
MATH 461 25 **** Ind         Stankus, M     5 0 0 0  
MATH 461 26 **** Ind         Sze, L     5 0 0 0  
MATH 461 27 **** Ind         Todorov, T     5 0 0 0  
MATH 461 28 **** Ind         White, M     5 0 0 0  
MATH 461 29 **** Ind         Yoshinobu, S     5 1 0 0  
MATH 461 30 **** Ind         Liese, J     5 0 0 0  
MATH 461 31 7425 Ind         Schinck-Mikel, A     5 0 0 0  
MATH 461 32 7426 Ind         Shapiro, J     5 0 0 0  
MATH 461 33 7427 Ind         Paquin, D     5 0 0 0  
MATH 462 01 2451 Ind               25 0 0 0  
MATH 462 02 **** Ind         Borzellino, J     5 0 0 0  
MATH 462 03 **** Ind         Bonini, V     5 1 0 0  
MATH 462 04 **** Ind         Morrison, K     5 0 0 0  
MATH 462 05 **** Ind         Camp, C     5 2 0 0  
MATH 462 06 **** Ind         Choboter, P     5 4 0 0  
MATH 462 07 **** Ind         Easton, R     5 0 0 0  
MATH 462 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 462 09 **** Ind         Grundmeier, T     5 4 0 0  
MATH 462 10 **** Ind         Gu, C     5 0 0 0  
MATH 462 11 **** Ind         Hartig, D     5 0 0 0  
MATH 462 12 **** Ind         Kato, G     5 2 0 0  
MATH 462 13 **** Ind         Kaul, A     5 0 0 0  
MATH 462 14 **** Ind         Liese, J     5 3 0 0  
MATH 462 15 **** Ind         Medina, E     5 0 0 0  
MATH 462 16 **** Ind         Mendes, A     5 3 0 0  
MATH 462 17 **** Ind         Mueller, J     5 1 0 0  
MATH 462 18 **** Ind         Patton, L     5 0 0 0  
MATH 462 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 462 20 **** Ind         Retsek, D     5 1 0 0  
MATH 462 21 **** Ind         Richert, B     5 2 0 0  
MATH 462 22 **** Ind         Riley, K     5 2 0 0  
MATH 462 23 **** Ind         Robbins, M     5 0 0 0  
MATH 462 24 **** Ind         Jimenez, A     5 0 0 0  
MATH 462 25 **** Ind         Stankus, M     5 1 0 0  
MATH 462 26 **** Ind         Sze, L     5 0 0 0  
MATH 462 27 **** Ind         Todorov, T     5 0 0 0  
MATH 462 28 **** Ind         White, M     5 0 0 0  
MATH 462 29 **** Ind         Kirk, C     5 0 0 0  
MATH 462 30 **** Ind         Paquin, D     5 0 0 0  
MATH 462 31 **** Ind         Sherman, M     5 0 0 0  
MATH 462 32 **** Ind         Kirk, C     5 0 0 0  
MATH 462 33 **** Ind         Yoshinobu, S     5 1 0 0  
MATH 462 34 **** Ind         Schinck-Mikel, A     5 0 0 0  
MATH 462 35 **** Ind         Shapiro, J     5 1 0 0  
MATH 470 01 5678 Lec         Borzellino, J     20 2 0 0  
MATH 482 01 2479 Lec   MTRF 01:10 PM 02:00 PM Richert, B 038-0201 25 25 15 0 2 ics calendar
MATH 485 01 2480 Ind COOP       Rawlings, D     5 0 0 0  
MATH 495 01 2481 Ind COOP       Rawlings, D     5 0 0 0  
MATH 500 01 2482 Ind         Retsek, D     5 1 0 0  
MATH 500 02 **** Ind         Rawlings, D     5 1 0 0  
MATH 500 03 **** Ind               5 0 0 0  
MATH 500 04 **** Ind               5 0 0 0  
MATH 521 01 4631 Lec   MTWR 04:10 PM 05:00 PM Camp, C 038-0218 35 25 9 0 0 ics calendar
MATH 541 70 3202 Lec   MTRF 03:10 PM 04:00 PM Bonini, V 038-0201 25 10 8 0 0 ics calendar
MATH 560 01 4630 Lec               0 0 0 0  
MATH 560 02 7571 Lec   MTRF 10:10 AM 11:00 AM Richert, B 021-0204 24 24 9 0 3 ics calendar
MATH 599 01 2486 Ind         Retsek, D     5 0 0 0  
MATH 599 02 **** Ind               5 0 0 0  
MATH P141 02 **** Lec GEB1 MTRF 03:10 PM 04:00 PM Mogull, M     35 1 0 0
MATH P242 01 **** Lec   MTRF 01:10 PM 02:00 PM Hesselgrave, W     35 1 0 0
MATH P244 11 **** Lec   MTRF 03:10 PM 04:00 PM Van Eps, J     35 1 0 0
MATH P248 01 **** Lec   MTRF 10:10 AM 11:00 AM Kaul, A     35 1 0 0
MATH P341 01 **** Lec   MTRF 02:10 PM 03:00 PM Sze, L     35 2 0 0
MATH P350 01 **** Lec   MTRF 02:10 PM 03:00 PM Stankus, M     35 1 0 0
MATH P453 01 **** Lec   MTRF 03:10 PM 04:00 PM Jimenez, A     35 1 0 0
MATH P541 70 **** Lec   MTRF 03:10 PM 04:00 PM Bonini, V     35 1 0 0
Data Updated: Tuesday , May 15, 2012, 11:19 PM Page Updated: Wednesday, May 16, 2012, 03:07 AM Process Time: +000000 00:01:01.954000000