Skip to Content

MATH - Mathematics

Subject Listing 2134Spring Quarter 2013
04/02/2013 to 06/07/2013 May 19, 2013
Information intended for department planning purposes and may not reflect actual assignments.
Course Sect Class Type GE Days Start End Instructor Location LCap ECap Enrl Wait Drop ICS
MATH 104 01 **** Lec NDEG       Borzellino, J     35 0 0 0  
MATH 112 01 2303 Lec GEB1 MTRF 11:10 AM 12:00 PM Grishchenko, S 038-0226 35 35 35 1 5 ics calendar
MATH 112 02 5001 Lec GEB1 MTRF 12:10 PM 01:00 PM Grishchenko, S 038-0202 35 35 23 0 8 ics calendar
MATH 116 01 2304 Lec GEB1 MWF 08:10 AM 09:00 AM Florka, C 038-0218 35 35 16 0 5 ics calendar
MATH 116 02 2305 Lec GEB1 MWF 11:10 AM 12:00 PM Lopez Ornelas, B 038-0222 35 35 31 0 7 ics calendar
MATH 117 01 3250 Lec GEB1 MWF 11:10 AM 12:00 PM Huisinga, M 038-0221 35 35 33 0 6 ics calendar
MATH 117 02 2307 Lec GEB1 MW 04:10 PM 05:30 PM Nakano, A 038-0226 35 35 31 0 10 ics calendar
MATH 117 03 2306 Lec GEB1 TR 04:40 PM 06:00 PM Sacco, D 038-0222 35 35 32 1 8 ics calendar
MATH 118 01 2308 Lec GEB1 MTRF 08:10 AM 09:00 AM Aguayo Vazquez, J 038-0148 37 35 36 1 10 ics calendar
MATH 118 02 5730 Lec GEB1 MTRF 11:10 AM 12:00 PM Birdsall, D 038-0225 35 35 30 11 13 ics calendar
MATH 118 03 7130 Lec GEB1 MW 10:10 AM 12:00 PM Schmitt, M 038-0220 35 35 36 10 7 ics calendar
MATH 119 01 6486 Lec GEB1 MTWR 04:10 PM 05:00 PM McCaughey, T 038-0221 35 35 31 0 10 ics calendar
MATH 119 02 6487 Lec GEB1 MTWR 05:10 PM 06:00 PM Kopcrak, A 038-0202 35 35 23 0 3 ics calendar
MATH 119 03 **** Lec GEB1             0 0 0 0  
MATH 126 01 4409 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0201 25 25 9 0 1 ics calendar
MATH 127 01 2309 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0222 35 25 11 0 1 ics calendar
MATH 128 01 2310 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0226 35 25 6 0 0 ics calendar
MATH 141 01 5512 Lec GEB1 MTRF 08:10 AM 09:00 AM Grishchenko, S 038-0222 35 35 23 0 11 ics calendar
MATH 141 02 3433 Lec GEB1 MTRF 09:10 AM 10:00 AM Grishchenko, S 010-0225 43 35 24 0 14 ics calendar
MATH 141 03 3434 Lec GEB1 MTRF 12:10 PM 01:00 PM Patton, L 038-0225 35 35 34 3 7 ics calendar
MATH 141 04 **** Lec GEB1             0 0 0 0  
MATH 141 05 **** Lec GEB1             0 0 0 0  
MATH 142 01 3435 Lec GEB1 MTRF 03:10 PM 04:00 PM Paquin, D 038-0218 35 35 34 1 4 ics calendar
MATH 142 02 3436 Lec GEB1 MTRF 04:10 PM 05:00 PM Paquin, D 038-0218 35 35 34 0 14 ics calendar
MATH 142 03 3437 Lec GEB1 MTRF 11:10 AM 12:00 PM Van Eps, J 038-0202 35 35 33 2 13 ics calendar
MATH 142 04 3438 Lec GEB1 MTRF 12:10 PM 01:00 PM Gasiorek, S 038-0227 35 35 34 1 8 ics calendar
MATH 142 05 3439 Lec GEB1 MTRF 01:10 PM 02:00 PM Sze, L 014-0253 35 35 25 0 10 ics calendar
MATH 142 06 6037 Lec GEB1 TR 02:10 PM 04:00 PM Grassl, R 038-0148 37 35 25 0 23 ics calendar
MATH 142 07 6413 Lec GEB1 MTWR 05:10 PM 06:00 PM Chi, H 038-0227 35 35 28 0 13 ics calendar
MATH 142 08 6593 Lec GEB1 MTWR 04:10 PM 05:00 PM Chi, H 038-0202 35 35 28 0 8 ics calendar
MATH 143 01 4364 Lec GEB1 MTRF 08:10 AM 09:00 AM White, M 038-0226 35 35 34 0 12 ics calendar
MATH 143 02 5022 Lec GEB1 MTWR 09:10 AM 10:00 AM Grundmeier, T 038-0227 35 35 32 3 10 ics calendar
MATH 143 03 5023 Lec GEB1 MTRF 09:10 AM 10:00 AM Sze, L 014-0253 35 35 28 0 14 ics calendar
MATH 143 04 5024 Lec GEB1 MTRF 10:10 AM 11:00 AM Kaul, A 038-0202 35 35 30 0 12 ics calendar
MATH 143 05 5025 Lec GEB1 MTRF 10:10 AM 11:00 AM Shapiro, J 038-0222 35 35 21 0 12 ics calendar
MATH 143 06 3440 Lec GEB1 MTRF 10:10 AM 11:00 AM Sze, L 014-0253 35 35 20 0 13 ics calendar
MATH 143 07 3441 Lec GEB1 TWRF 12:10 PM 01:00 PM Kato, G 038-0222 35 35 25 1 17 ics calendar
MATH 143 08 3442 Lec GEB1 MTRF 01:10 PM 02:00 PM Kaul, A 038-0225 35 35 26 0 13 ics calendar
MATH 143 09 5390 Lec GEB1 MTWR 02:10 PM 03:00 PM Grundmeier, T 038-0222 35 35 35 3 7 ics calendar
MATH 143 10 5511 Lec GEB1 MTRF 12:10 PM 01:00 PM Jenkin, B 038-0226 35 35 28 0 9 ics calendar
MATH 143 11 5996 Lec GEB1 MTWR 03:10 PM 04:00 PM Sherman, M 010-0231 56 56 45 2 31 ics calendar
MATH 143 12 **** Lec GEB1             0 0 0 0  
MATH 143 13 6414 Lec GEB1 MTWR 04:10 PM 05:00 PM Liese, J 038-0219 35 35 34 0 12 ics calendar
MATH 143 14 6528 Lec GEB1 MTWR 04:10 PM 05:00 PM Sherman, M 010-0231 56 56 48 3 21 ics calendar
MATH 143 15 6529 Lec GEB1 MTWR 05:10 PM 06:00 PM Liese, J 038-0219 35 35 31 1 11 ics calendar
MATH 151 01 4410 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0202 35 25 11 0 5 ics calendar
MATH 151 02 6837 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0202 35 25 9 0 1 ics calendar
MATH 152 01 2311 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0218 35 25 3 0 2 ics calendar
MATH 152 02 2312 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0218 35 25 13 0 5 ics calendar
MATH 152 03 6041 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0219 35 25 6 0 2 ics calendar
MATH 152 04 6882 Lab               0 0 0 0  
MATH 152 05 6883 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0201 25 25 27 0 0 ics calendar
MATH 153 01 2313 Lab               0 0 0 0  
MATH 153 02 2314 Lab               0 0 0 0  
MATH 153 03 2315 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0220 35 25 7 0 1 ics calendar
MATH 153 04 4411 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0220 35 25 4 0 4 ics calendar
MATH 153 05 6885 Lab               0 0 0 0  
MATH 153 06 6886 Lab               0 0 0 0  
MATH 153 07 6887 Lab               0 0 0 0  
MATH 153 08 6889 Lab               0 0 0 0  
MATH 153 09 6890 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0222 35 25 16 0 1 ics calendar
MATH 153 10 7823 Lab               0 0 0 1  
MATH 153 11 7824 Lab   MW 06:10 PM 07:30 PM Millan, J 020-0139 36 35 10 0 3 ics calendar
MATH 153 12 7825 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0221 35 25 3 0 4 ics calendar
MATH 153 13 7826 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0221 35 25 6 0 3 ics calendar
MATH 153 14 7827 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0225 35 25 3 0 5 ics calendar
MATH 153 15 7828 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0225 35 25 24 0 5 ics calendar
MATH 161 01 3084 Lec GEB1 MTRF 08:10 AM 09:00 AM Riley, M 038-0227 35 35 12 0 10 ics calendar
MATH 161 02 4550 Lec GEB1             0 0 0 0  
MATH 161 03 7694 Lec GEB1             0 0 0 0  
MATH 161 04 7776 Lec GEB1 MTRF 09:10 AM 10:00 AM Jenkin, B 038-0148 37 35 26 0 4 ics calendar
MATH 161 05 7789 Lec GEB1 MTRF 11:10 AM 12:00 PM Riley, M 033-0457 36 35 37 4 7 ics calendar
MATH 162 01 2316 Lec GEB1             0 0 0 0  
MATH 162 02 3906 Lec GEB1 MTRF 07:10 AM 08:00 AM Mogull, M 038-0220 35 35 32 5 7 ics calendar
MATH 162 04 7775 Lec GEB1 MTWR 02:10 PM 03:00 PM Chi, H 186-C200 48 35 38 6 4 ics calendar
MATH 162 05 7777 Lec GEB1 MTRF 10:10 AM 11:00 AM Mogull, M 038-0148 37 35 35 6 6 ics calendar
MATH 171 01 5729 Lab   TR 06:10 PM 07:30 PM Millan, J 038-0227 35 25 9 0 2 ics calendar
MATH 171 02 6937 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0227 35 25 9 0 1 ics calendar
MATH 182 01 2317 Lec GEB1 MTRF 10:10 AM 11:00 AM Jenkin, B 038-0227 35 35 32 0 5 ics calendar
MATH 192 01 3085 Lab   MW 06:10 PM 07:30 PM Millan, J 038-0226 35 25 13 0 1 ics calendar
MATH 202 01 2318 Lec   W 01:10 PM 02:00 PM Richert, B 038-0219 35 35 37 0 1 ics calendar
MATH 206 01 2319 Lec   MTRF 12:10 PM 01:00 PM Choboter, P 038-0218 35 35 35 2 5 ics calendar
MATH 221 01 5517 Lec GEB1 MW 08:10 AM 10:00 AM Schuster, S 038-0219 35 35 33 7 8 ics calendar
MATH 221 02 5032 Lec GEB1 MTRF 11:10 AM 12:00 PM Muckle, K 038-0148 37 35 33 1 11 ics calendar
MATH 221 03 3086 Lec GEB1 MW 02:10 PM 04:00 PM Tartakovsky, S 038-0148 37 35 34 9 10 ics calendar
MATH 221 04 2320 Lec GEB1 MTRF 02:10 PM 03:00 PM Bates, G 038-0227 35 35 31 2 8 ics calendar
MATH 221 05 6484 Lec GEB1 MTRF 03:10 PM 04:00 PM Bates, G 038-0226 35 35 28 0 12 ics calendar
MATH 221 06 6485 Lec GEB1 MW 04:10 PM 06:00 PM Tartakovsky, S 038-0222 35 35 34 5 6 ics calendar
MATH 231 01 2321 Lab               0 0 0 0  
MATH 231 02 6042 Lab               0 0 0 0  
MATH 231 03 6940 Lab   MW 06:10 PM 07:30 PM Millan, J 010-0222 35 25 10 0 7 ics calendar
MATH 231 04 7829 Lab   TR 06:10 PM 07:30 PM Millan, J 010-0201 32 25 8 0 2 ics calendar
MATH 231 05 7830 Lab   MW 06:10 PM 07:30 PM Millan, J 010-0201 32 25 8 0 1 ics calendar
MATH 241 01 3443 Lec   MTRF 08:10 AM 09:00 AM Stankus, M 038-0225 35 35 19 0 12 ics calendar
MATH 241 02 3444 Lec   MTRF 08:10 AM 09:00 AM Mueller, J 038-0221 35 35 36 1 9 ics calendar
MATH 241 03 3445 Lec   MTRF 09:10 AM 10:00 AM Stankus, M 038-0225 35 35 22 0 14 ics calendar
MATH 241 04 3446 Lec   MTRF 09:10 AM 10:00 AM Mueller, J 038-0221 35 35 36 4 10 ics calendar
MATH 241 05 3447 Lec   MTRF 11:10 AM 12:00 PM Hahlbeck, C 038-0218 35 35 33 4 10 ics calendar
MATH 241 06 3448 Lec   MTRF 02:10 PM 03:00 PM Gasiorek, S 038-0225 35 35 34 6 8 ics calendar
MATH 241 07 3449 Lec   MTRF 03:10 PM 04:00 PM Gasiorek, S 038-0225 35 35 35 6 6 ics calendar
MATH 241 08 3487 Lec   MTRF 01:10 PM 02:00 PM Van Eps, J 038-0221 35 35 35 5 7 ics calendar
MATH 241 09 4598 Lec   MTRF 02:10 PM 03:00 PM Hahlbeck, C 038-0221 35 35 33 3 9 ics calendar
MATH 241 10 3450 Lec   MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 35 37 2 3 ics calendar
MATH 241 10 3450 Lec   T 03:10 PM 04:00 PM Kato, G 042-0205E 70 35       ics calendar
MATH 241 11 3451 Lec   MWF 03:10 PM 04:00 PM Kato, G 042-0205E 70 35 35 3 12 ics calendar
MATH 241 11 3451 Lec   R 03:10 PM 04:00 PM Kato, G 042-0205E 70 35       ics calendar
MATH 241 12 6007 Lec   MTWR 04:10 PM 05:00 PM Robertson, J 038-0227 35 35 34 5 7 ics calendar
MATH 241 13 6010 Lec   MTWR 03:10 PM 04:00 PM Robertson, J 038-0221 35 35 35 6 5 ics calendar
MATH 241 70 **** Lec   MTRF 08:10 AM 09:00 AM Patton, L 014-0250 35 33 19 0 5 ics calendar
MATH 241 71 **** Lec   MTRF 09:10 AM 10:00 AM Patton, L 021-0237 35 33 23 0 2 ics calendar
MATH 242 01 2322 Lec   MTWR 12:10 PM 01:00 PM Hesselgrave, W 038-0220 35 35 28 0 3 ics calendar
MATH 244 01 3452 Lec   MTRF 07:10 AM 08:00 AM White, M 038-0226 35 35 35 4 10 ics calendar
MATH 244 02 6012 Lec   MTRF 07:10 AM 08:00 AM Jimenez, A 038-0202 35 35 35 5 7 ics calendar
MATH 244 03 3453 Lec   MTRF 09:10 AM 10:00 AM Robbins, M 038-0220 35 35 30 0 15 ics calendar
MATH 244 04 3454 Lec   MTRF 01:10 PM 02:00 PM Robbins, M 038-0220 35 35 37 4 7 ics calendar
MATH 244 05 3456 Lec   MTWF 10:10 AM 11:00 AM Hartig, D 038-0135 24 35 21 0 12 ics calendar
MATH 244 06 3457 Lec               0 0 0 3  
MATH 244 07 3458 Lec   MTRF 10:10 AM 11:00 AM White, M 038-0226 35 35 36 9 3 ics calendar
MATH 244 08 3455 Lec   MTRF 12:10 PM 01:00 PM Jimenez, A 038-0148 37 35 34 5 8 ics calendar
MATH 244 09 5751 Lec   MTWR 12:10 PM 01:00 PM Robertson, J 053-0201 48 35 42 3 3 ics calendar
MATH 244 10 5777 Lec   MTRF 02:10 PM 03:00 PM Choboter, P 038-0202 35 35 35 6 8 ics calendar
MATH 244 11 6620 Lec   MTRF 03:10 PM 04:00 PM Choboter, P 038-0202 35 35 35 5 6 ics calendar
MATH 244 12 7292 Lec   MTWR 03:10 PM 04:00 PM Hesselgrave, W 038-0220 35 35 36 3 2 ics calendar
MATH 244 13 7293 Lec               0 0 0 2  
MATH 244 14 7294 Lec   MTWR 04:10 PM 05:00 PM Hesselgrave, W 038-0220 35 35 36 4 7 ics calendar
MATH 248 01 2323 Lec   MTRF 09:10 AM 10:00 AM Retsek, D 038-0218 35 25 23 6 11 ics calendar
MATH 248 02 2324 Lec   MTRF 10:10 AM 11:00 AM Retsek, D 038-0218 35 25 26 4 7 ics calendar
MATH 248 03 8008 Lec   MTWR 04:10 PM 05:00 PM Todorov, T 038-0225 35 25 22 0 8 ics calendar
MATH 258 01 **** Lab         Borzellino, J     35 5 0 1  
MATH 304 01 2325 Lec GEB6             0 0 0 3  
MATH 304 02 6594 Lec GEB6 MTWR 03:10 PM 04:00 PM Todorov, T 038-0222 35 35 33 8 13 ics calendar
MATH 304 03 8066 Lec GEB6 MTRF 02:10 PM 03:00 PM Hartig, D 038-0220 35 35 17 0 6 ics calendar
MATH 306 01 5045 Lec   MTRF 09:10 AM 10:00 AM Shapiro, J 038-0222 35 25 25 0 7 ics calendar
MATH 328 01 2326 Lec   MW 10:10 AM 12:00 PM Schinck-Mikel, A 038-0131 24 24 27 0 1 ics calendar
MATH 328 02 5047 Lec   MW 02:10 PM 04:00 PM Schinck-Mikel, A 038-0135 24 24 20 0 0 ics calendar
MATH 329 01 2327 Lec   MTWR 01:10 PM 02:00 PM Simard, C 038-0131 24 24 28 1 4 ics calendar
MATH 329 02 5048 Lec   MTWR 02:10 PM 03:00 PM Simard, C 038-0131 24 24 28 1 4 ics calendar
MATH 341 01 2328 Lec   MTRF 12:10 PM 01:00 PM Paquin, D 038-0221 35 35 36 2 1 ics calendar
MATH 344 01 2329 Lec GEB6 MTRF 08:10 AM 09:00 AM Jimenez, A 038-0202 35 35 36 6 6 ics calendar
MATH 344 02 2330 Lec GEB6 MTRF 01:10 PM 02:00 PM Pearse, E 038-0219 35 35 31 10 13 ics calendar
MATH 344 03 2331 Lec GEB6 MTRF 02:10 PM 03:00 PM Pearse, E 038-0219 35 35 31 6 13 ics calendar
MATH 350 01 3087 Lec   MTRF 12:10 PM 01:00 PM Stankus, M 038-0135 24 35 32 0 7 ics calendar
MATH 400 01 2332 Ind         Borzellino, J     20 1 0 0  
MATH 400 02 **** Ind         Bonini, V     5 0 0 0  
MATH 400 03 **** Ind               5 0 0 0  
MATH 400 04 **** Ind               5 0 0 0  
MATH 400 05 **** Ind         Camp, C     5 0 0 0  
MATH 400 06 **** Ind         Choboter, P     5 0 0 0  
MATH 400 07 **** Ind         Easton, R     5 0 0 0  
MATH 400 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 400 09 **** Ind         Grundmeier, T     5 0 0 0  
MATH 400 10 **** Ind         Gu, C     5 0 0 0  
MATH 400 11 **** Ind         Hartig, D     5 0 0 0  
MATH 400 12 **** Ind         Kato, G     5 0 0 0  
MATH 400 13 **** Ind         Kaul, A     5 0 0 0  
MATH 400 14 **** Ind               5 0 0 0  
MATH 400 15 **** Ind         Medina, E     5 0 0 0  
MATH 400 16 **** Ind         Mendes, A     5 0 0 0  
MATH 400 17 **** Ind         Mueller, J     5 0 0 0  
MATH 400 18 **** Ind         Patton, L     5 0 0 0  
MATH 400 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 400 20 **** Ind         Retsek, D     5 0 0 0  
MATH 400 21 **** Ind         Richert, B     5 0 0 0  
MATH 400 22 **** Ind         Riley, K     5 0 0 0  
MATH 400 23 **** Ind         Robbins, M     5 0 0 0  
MATH 400 24 **** Ind         Paquin, D     5 0 0 0  
MATH 400 25 **** Ind         Stankus, M     5 0 0 0  
MATH 400 26 **** Ind         Sze, L     5 0 0 0  
MATH 400 27 **** Ind         Todorov, T     5 0 0 0  
MATH 400 28 **** Ind         White, M     5 0 0 0  
MATH 400 29 **** Ind               5 0 0 0  
MATH 400 30 **** Ind               5 0 0 0  
MATH 406 01 5487 Lec   MTWR 01:10 PM 02:00 PM Sherman, M 038-0222 35 25 31 2 4 ics calendar
MATH 414 01 2360 Lec   MTRF 08:10 AM 09:00 AM Robbins, M 038-0201 25 25 14 0 3 ics calendar
MATH 418 01 2361 Lec   MTRF 01:10 PM 02:00 PM Hartig, D 038-0202 35 35 34 5 8 ics calendar
MATH 423 01 3459 Lec   TR 10:10 AM 12:00 PM Schinck-Mikel, A 038-0221 35 25 11 0 3 ics calendar
MATH 425 01 3908 Sem   M 05:10 PM 06:00 PM Grundmeier, T 038-0135 24 25 10 0 0 ics calendar
MATH 437 01 4166 Lec   TR 06:10 PM 08:00 PM Mendes, A 038-0148 37 35 35 9 10 ics calendar
MATH 441 70 3088 Lec   MTRF 10:10 AM 11:00 AM Hamilton, M 038-0225 35 15 7 0 2 ics calendar
MATH 443 01 5216 Lec   MTRF 08:10 AM 09:00 AM Lewis, G 038-0135 24 25 19 0 3 ics calendar
MATH 452 01 7132 Lec   MTRF 11:10 AM 12:00 PM Jimenez, A 038-0135 24 35 26 0 4 ics calendar
MATH 459 01 3090 Sem   TR 02:10 PM 04:00 PM Yoshinobu, S 038-0201 25 15 20 7 3 ics calendar
MATH 461 01 2362 Ind               0 0 0 0  
MATH 461 02 **** Ind         Borzellino, J     5 0 0 0  
MATH 461 03 **** Ind         Bonini, V     5 0 0 0  
MATH 461 04 **** Ind         Sherman, M     5 0 0 0  
MATH 461 05 **** Ind         Camp, C     5 0 0 0  
MATH 461 06 **** Ind         Choboter, P     5 1 0 0  
MATH 461 07 **** Ind         Easton, R     5 0 0 0  
MATH 461 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 461 09 **** Ind         Grundmeier, T     5 0 0 0  
MATH 461 10 **** Ind         Gu, C     5 0 0 0  
MATH 461 11 **** Ind         Hartig, D     5 0 0 0  
MATH 461 12 **** Ind         Kato, G     5 0 0 0  
MATH 461 13 **** Ind         Kaul, A     5 0 0 0  
MATH 461 14 **** Ind         Kirk, C     5 0 0 0  
MATH 461 15 **** Ind         Medina, E     5 1 0 0  
MATH 461 16 **** Ind         Mendes, A     5 0 0 0  
MATH 461 17 **** Ind         Mueller, J     5 0 0 0  
MATH 461 18 **** Ind         Patton, L     5 0 0 0  
MATH 461 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 461 20 **** Ind         Retsek, D     5 0 0 0  
MATH 461 21 **** Ind         Richert, B     5 0 0 0  
MATH 461 22 **** Ind         Riley, K     5 0 0 0  
MATH 461 23 **** Ind         Robbins, M     5 0 0 0  
MATH 461 24 **** Ind         Jimenez, A     5 0 0 0  
MATH 461 25 **** Ind         Stankus, M     5 0 0 0  
MATH 461 26 **** Ind         Sze, L     5 0 0 0  
MATH 461 27 **** Ind         Todorov, T     5 0 0 0  
MATH 461 28 **** Ind         White, M     5 0 0 0  
MATH 461 29 **** Ind         Yoshinobu, S     5 0 0 0  
MATH 461 30 **** Ind         Liese, J     5 0 0 0  
MATH 461 31 **** Ind         Schinck-Mikel, A     5 1 0 0  
MATH 461 32 **** Ind         Shapiro, J     5 0 0 0  
MATH 461 33 **** Ind         Paquin, D     5 0 0 0  
MATH 462 01 2389 Ind               25 0 0 0  
MATH 462 02 **** Ind         Borzellino, J     5 0 0 0  
MATH 462 03 **** Ind         Bonini, V     5 0 0 0  
MATH 462 04 **** Ind         Morrison, K     5 0 0 0  
MATH 462 05 **** Ind         Camp, C     5 2 0 0  
MATH 462 06 **** Ind         Choboter, P     5 0 0 0  
MATH 462 07 **** Ind         Easton, R     5 0 0 0  
MATH 462 08 **** Ind         Greenwald, H     5 0 0 0  
MATH 462 09 **** Ind         Grundmeier, T     5 3 0 0  
MATH 462 10 **** Ind         Gu, C     5 0 0 0  
MATH 462 11 **** Ind         Hartig, D     5 0 0 0  
MATH 462 12 **** Ind         Kato, G     5 0 0 0  
MATH 462 13 **** Ind         Kaul, A     5 0 0 0  
MATH 462 14 **** Ind         Liese, J     5 1 0 0  
MATH 462 15 **** Ind         Medina, E     5 0 0 0  
MATH 462 16 **** Ind         Mendes, A     5 0 0 0  
MATH 462 17 **** Ind         Mueller, J     5 0 0 0  
MATH 462 18 **** Ind         Patton, L     5 0 0 0  
MATH 462 19 **** Ind         Rawlings, D     5 0 0 0  
MATH 462 20 **** Ind         Retsek, D     5 2 0 0  
MATH 462 21 **** Ind         Richert, B     5 2 0 0  
MATH 462 22 **** Ind         Riley, K     5 2 0 0  
MATH 462 23 **** Ind         Robbins, M     5 1 0 0  
MATH 462 24 **** Ind         Jimenez, A     5 0 0 0  
MATH 462 25 **** Ind         Stankus, M     5 1 0 0  
MATH 462 26 **** Ind         Sze, L     5 0 0 0  
MATH 462 27 **** Ind         Todorov, T     5 0 0 0  
MATH 462 28 **** Ind         White, M     5 0 0 0  
MATH 462 29 **** Ind         Kirk, C     5 1 0 0  
MATH 462 30 **** Ind         Paquin, D     5 0 0 0  
MATH 462 31 **** Ind         Sherman, M     5 1 0 0  
MATH 462 32 **** Ind         Kirk, C     5 0 0 0  
MATH 462 33 **** Ind         Yoshinobu, S     5 3 0 0  
MATH 462 34 **** Ind         Schinck-Mikel, A     5 2 0 0  
MATH 462 35 **** Ind         Shapiro, J     5 0 0 0  
MATH 482 01 2417 Lec   MTRF 09:10 AM 10:00 AM Brussel, E 038-0201 25 25 22 0 6 ics calendar
MATH 485 01 2418 Ind COOP       Borzellino, J     5 0 0 0  
MATH 495 01 2419 Ind COOP       Borzellino, J     5 0 0 0  
MATH 500 01 2420 Ind         Retsek, D     5 3 0 0  
MATH 500 02 **** Ind         Rawlings, D     5 0 0 0  
MATH 500 03 **** Ind         Todorov, T     5 1 0 0  
MATH 500 04 **** Ind               5 0 0 0  
MATH 521 01 4369 Lec   MTRF 01:10 PM 02:00 PM Camp, C 038-0135 24 25 5 0 0 ics calendar
MATH 541 70 3089 Lec   MTRF 10:10 AM 11:00 AM Hamilton, M 038-0225 35 10 6 0 0 ics calendar
MATH 560 01 6483 Lec   MTRF 09:10 AM 10:00 AM Kaul, A 038-0202 35 24 4 0 6 ics calendar
MATH 599 01 2424 Ind         Retsek, D     5 0 0 0  
MATH 599 02 **** Ind               5 0 0 0  
MATH P143 02 **** Lec GEB1 MTWR 09:10 AM 10:00 AM Grundmeier, T     35 1 0 0
MATH P143 05 **** Lec GEB1 MTRF 10:10 AM 11:00 AM Shapiro, J     35 1 0 0
MATH P143 14 **** Lec GEB1 MTWR 04:10 PM 05:00 PM Sherman, M     35 1 0 0
MATH P241 03 **** Lec   MTRF 09:10 AM 10:00 AM Stankus, M     35 1 0 0
MATH P248 03 **** Lec   MTWR 04:10 PM 05:00 PM Todorov, T     35 1 0 0
MATH P437 01 **** Lec   TR 06:10 PM 08:00 PM Mendes, A     35 1 0 0
Data Updated: Saturday, May 18, 2013, 11:07 PM Page Updated: Sunday , May 19, 2013, 04:24 AM Process Time: +000000 00:01:09.203000000