| Term | 04/02/2013 to 06/07/2013 | |
|---|---|---|
| Locations | All Locations | |
| College | Subjects | Instructors |
| College of Ag, Food & Env Sci | Subjects 10-CAGR | Instructors 10-CAGR |
| College of Arch & Envr Design | Subjects 20-CAED | Instructors 20-CAED |
| Orfalea College of Business | Subjects 40-OCOB | Instructors 40-OCOB |
| College of Liberal Arts | Subjects 48-CLA | Instructors 48-CLA |
| College of Engineering | Subjects 52-CENG | Instructors 52-CENG |
| College of Science & Math | Subjects 76-CSM | Instructors 76-CSM |
| All College Multidisciplinary | Subjects 99-ALL | Instructors 99-ALL |
| General Education | Courses GE&B Coded | |
| Calendar Exclusions | Academic Calendar Exclusions or continuous two-year ![]() |
|





